1
MISCELLANEOUS GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Hood Catch | Hood Catch Bracket | Windshield Glass | Windshield Weatherstrip | Windshield Frame to Cowl Strip | Windshield Wiper Motor | Wiper Arm |
| No. of Units Per Vehicle | 2 | 2 | 1 | 1 | 1 | 1 or 2 | 1 or 2 |
| MB | 663548 | 673436 | A2478 | A2250 | A2476 | 663636 | A12865 |
| CJ2A | 663548 | 673436 | A2478 | A2250 | A2476 | 663636 | 663368 |
| CJ3A | 663548 | 673436 | 670911 | 670923 | 671045 | 671921 | 671137 |
| CJ3B | 663548 | 673436 | 670911 | 670923 | 671045 | 671921 | 671137 |
| CJ5 | 663548 | 673436 | 689835 | 689844 | 954492 | 689794 | 689789 |
| CJ6 | 663548 | 673436 | 689835 | 689844 | 954492 | 689794 | 689789 |
| M38 | 673631 | 673436 | 670911 | 674233 | 674234 | 674645 | 674590 |
| M38A1 | 673631 | 673436 | 240638 | 953634 | 680505 | 681080 | 674590 |
| DJ3A | 663548 | 673436 | 670911 | 670923 | 671045 | 671921 | 671137 |
| 463 | 663733 | 669753 | 664807 | ||||
| 4X463 | 663733 | 669753 | 664807 | ||||
| 473 | 663733 | 669753 | 664807 | ||||
| 4WD | 663733 | 669753 | 664807 | ||||
| FC150 | 694210 | 694211 | 694214 | 694219 | |||
| FC170 | 694210 | 694211 | 694214 | 694219 |
2
MISCELLANEOUS GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Wiper Blade | Hand Oper. Wiper Assy. | Hand Oper. Wiper Blade | Inside Rearview Mirror | Outside Rearview Mirror | Door Handle Locking | Door Handle Non-Lock |
| 1 or 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| A12864 | 663648 | A4657 | A2934 | |||
| 663367 | 663648 | A4687 | 955036 | 666767 | ||
| 671041 | 671175 | 671167 | 666767 | |||
| 689790 | 671175 | 671167 | 666767 | |||
| 674572 | 673545 | |||||
| 675477 | 674944 | 677278 | 669115 | 668835 | ||
| 675477 | 674944 | 953380 | 669115 | 668835 | ||
| 675477 | 674944 | 677278 | 669115 | 668835 | ||
| 694221 | 694213 | 699501 | 685957 |
3
MISCELLANEOUS GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Door Lock Left | Door Lock Right | Lock Latch Pin Left | Lock Latch Pin Right | Spare Tire Bracket | Pintle Hook Kit | Pintle Hook Only |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 640532 | A593 | |||||
| CJ2A | 673344 | 640532 | A593 | ||||
| CJ3A | 673344 | 640532 | A593 | ||||
| CJ3B | 673344 | 640532 | A593 | ||||
| CJ5 | 673344 | 640532 | A593 | ||||
| CJ6 | 673344 | 640532 | A593 | ||||
| M38 | 673344 | 800929 | |||||
| M38A1 | 673344 | 800929 | |||||
| 463 | 815269 | 815270 | 664044 | 664045 | |||
| 4X463 | 815269 | 815270 | 664044 | 664045 | |||
| 473 | 815269 | 815270 | 664044 | 664045 | |||
| 4WD | 815269 | 815270 | 664044 | 664045 | |||
| FC150 | 695149 | 695150 | |||||
| FC170 | 695149 | 695150 |




















