1
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Transmission Assembly 3 Speed | Transmission Assembly 4 Speed | Case Only 3 Speed | Case Only 4 Speed | Gasket Kit 3 Speed | Gasket Kit 4 Speed | Repair Kit 3 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | A 1145 | A 1148 | A 7832 | ||||
| CJ2A | 644315 | 642754 | 923301 | ||||
| CJ3A | 644315 | 642754 | 923301 | 805693 | |||
| CJ3B | 644315 | 642754 | 923301 | 805693 | |||
| CJ5 | 644315 | 911627 | 642754 | 912315 | 923301 | 923302 | 805693 |
| CJ6 | 644315 | 911627 | 642754 | 912315 | 923301 | 923302 | 805693 |
| M38 | 800079 | 642754 | 923301 | 805693 | |||
| M38A1 | 800079 | 642754 | 801734 | 805693 | |||
| DJ3A | 644565 | 641423 | 801734 | 805693 | |||
| 463 | 909307 | 643066 | 805694 | ||||
| 4X463 | 644315 | 642754 | 923301 | 805694 | |||
| 473 | 909307 | 643066 | 805693 | ||||
| 4X473 | 644315 | 642754 | 923301 | 805694 | |||
| 475 | 646101 | 646564 | 923303 | 805693 | |||
| 2X475 | 646101 | 646564 | 923303 | 805694 | |||
| 4X475 | 644315 | 642754 | 923303 | 805694 | |||
| 6-226-2X4 | 908244 | 734500 | 923301 | 805693 | |||
| 6-226-4X4 | 905974 | 906195 | 923301 | 805693 | |||
| 4WD | 644315 | 642754 | 923301 | 805693 | |||
| 473-4WD | 644315 | 642754 | 923301 | 805693 | |||
| 475-4WD | 644315 | 642754 | 923301 | 805693 | |||
| 6-226-4WD | 905974 | 906195 | 923301 | 805693 | |||
| FC150 | 911374 | 915734 | 642819 | 912315 | 923301 | 917090 | |
| FC170 | 914591 | 916450 | 642819 | 912315 | 923301 | 917090 |
2
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Main Drive Gear 3 Speed | Main Drive Gear 4 Speed | Main Drive Gear Bearing 3 Speed | Main Drive Gear Bearing 4 Speed | Main Drive Gear Bearing Oil Seal 3 Speed | Main Drive Bearing Retainer 3 Speed | Main Drive Bearing Retainer 4 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | A 5554 | 635845 | 640018 | 640017 | |||
| CJ2A | 640428 | 643721 | 645980 | 640422 | |||
| CJ3A | 640428 | 643721 | 645980 | 640422 | |||
| CJ3B | 640428 | 912361 | 643721 | 912362 | 645980 | 640422 | 910470 |
| CJ5 | 640428 | 912361 | 643721 | 912362 | 645980 | 640422 | 910470 |
| CJ6 | 640428 | 912361 | 643721 | 912362 | 645980 | 640422 | 910470 |
| M38 | 640428 | 643721 | 645980 | 640422 | |||
| M38A1 | 641460 | 641462 | 638767 | ||||
| DJ3A | 641460 | 641462 | 638767 | ||||
| 463 | 640428 | 643721 | 645980 | 640422 | |||
| 4X463 | 641460 | 641462 | 638767 | ||||
| 473 | 640428 | 643721 | 645980 | 640422 | |||
| 4X473 | 641460 | 641462 | 638767 | ||||
| 475 | 641460 | 641462 | 638767 | ||||
| 2X475 | 641460 | 641462 | 638767 | ||||
| 4X475 | 640428 | 643721 | 645980 | 640422 | |||
| 6-226-2X4 | 707877 | 641462 | 707741 | ||||
| 6-226-4X4 | 906203 | 643721 | 906201 | ||||
| 4WD | 640428 | 643721 | 645980 | 640422 | |||
| 473-4WD | 640428 | 643721 | 645980 | 640422 | |||
| 475-4WD | 640428 | 643721 | 645980 | 640422 | |||
| 6-226-4WD | 906203 | 643721 | 906201 | 910470 | |||
| FC150 | 640428 | 912361 | 643721 | 912362 | 640422 | 910470 | |
| FC170 | 906203 | 916341 | 643721 | 912362 | 906201 | 910469 |
3
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Main Drive Bearing Snap Ring 3 Speed | Main Drive Bearing Snap Ring 4 Speed | Oil Retaining Washer 3 Speed | Oil Retaining Washer 4 Speed | Mainshaft 3 Speed | Mainshaft 4 Speed | Mainshaft Nut |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 635846 | A 519 | A 520 | ||||
| CJ2A | 640782 | 640893 | 640390 | A 520 | |||
| CJ3A | 640782 | 640893 | 640390 | A 520 | |||
| CJ3B | 640782 | 640893 | 640390 | A 520 | |||
| CJ5 | 640782 | 912342 | 640893 | 640893 | 640390 | 912318 | A 520 |
| CJ6 | 640782 | 912342 | 640893 | 640893 | 640390 | 912318 | A 520 |
| M38 | 640782 | 640893 | 640390 | A 520 | |||
| M38A1 | 640782 | 640893 | 640390 | A 520 | |||
| DJ3A | 635846 | 641437 | 639497 | ||||
| 463 | 635846 | 640369 | 639497 | ||||
| 4X463 | 640782 | 640893 | 640390 | A 520 | |||
| 473 | 635846 | 640369 | 639497 | ||||
| 4X473 | 640782 | 640893 | 640390 | A 520 | |||
| 475 | 635846 | 646567 | 639497 | ||||
| 2X475 | 635846 | 646567 | 639497 | ||||
| 4X475 | 640782 | 640893 | 640390 | A 520 | |||
| 6-226-2X4 | 640430 | 640429 | 906314 | ||||
| 6-226-4X4 | 640782 | 640893 | 640390 | A 520 | |||
| 4WD | 640782 | 640893 | 640390 | A 520 | |||
| 473-4WD | 640782 | 640893 | 640390 | A 520 | |||
| 475-4WD | 640782 | 640893 | 640390 | A 520 | |||
| 6-226-4WD | 640782 | 640893 | 640390 | A 520 | |||
| FC150 | 640782 | 912342 | 640893 | 640893 | 640390 | 912318 | A 520 |
| FC170 | 640782 | 912342 | 640893 | 640893 | 640390 | 912318 | A 520 |
4
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Mainshaft Washer 3 Speed | Mainshaft Adapter 3 Speed | Mainshaft Rear Bearing 3 Speed | Mainshaft Rear Bearing 4 Speed | Mainshaft 2nd Speed Bushing 3 Speed | Mainshaft 2nd Speed Gear 3 Speed | Mainshaft 2nd Speed Gear 4 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | A 1410 | A 410 | A 916 | 640006 | 638798 | ||
| CJ2A | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| CJ3A | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| CJ3B | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| CJ5 | A 1410 | 644552 | 644551 | 912341 | 640400 | 906197 | 912329 |
| CJ6 | A 1410 | 644552 | 644551 | 912341 | 640400 | 906197 | 912329 |
| M38 | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| M38A1 | 639496 | 646568 | 641445 | 641443 | |||
| DJ3A | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| 463 | 639496 | A 1007 | 641445 | 641443 | |||
| 4X463 | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| 473 | 639496 | 646568 | 641445 | 641443 | |||
| 4X473 | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| 475 | 639496 | 646568 | 641445 | 641443 | |||
| 2X475 | 639496 | 646568 | 641445 | 641443 | |||
| 4X475 | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| 6-226-2X4 | 641462 | 640400 | 780006 | ||||
| 6-226-4X4 | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| 4WD | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| 473-4WD | A 1410 | 644552 | 644551 | 640400 | 906197 | ||
| 475-4WD | A 1410 | 644552 | 644551 | 912341 | 640400 | 906197 | 912329 |
| 6-226-4WD | A 1410 | 644552 | 644551 | 912341 | 640400 | 906197 | 912329 |
| FC150 | A 1410 | 644552 | 644551 | 912341 | 640400 | 906197 | 912329 |
| FC170 | A 1410 | 644552 | 644551 | 912341 | 640400 | 906197 | 912329 |
5
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Mainshaft Pilot Bearing Roller 3 Speed | Intermediate Clutch Hub Snap Ring 3 Speed | Mainshaft Bearing Spacer 3 Speed | Mainshaft Third Speed Gear 4 Speed | Second Speed Synchronizer Assembly 4 Speed | Second Speed Synchronizer Blocking Ring 4 Speed | Second Speed Synchronizer Plate 4 Speed |
| No. of Units Per Vehicle | As Req. | 1 | 1 | 1 | 1 | 1 | 3 |
| MB | 639422 | 924389 | A 738 | ||||
| CJ2A | 640786 | 640431 | 643621 | ||||
| CJ3A | 640786 | 640431 | 643621 | ||||
| CJ3B | 640786 | 640431 | 643621 | 912325 | 912334 | 912340 | 912337 |
| CJ5 | 640786 | 640431 | 643621 | 912325 | 912334 | 912340 | 912337 |
| CJ6 | 640786 | 640431 | 643621 | ||||
| M38 | 639422 | 924389 | |||||
| M38A1 | 639422 | 924389 | |||||
| DJ3A | 640786 | 640431 | 643621 | ||||
| 463 | 639422 | 924389 | |||||
| 4X463 | 640786 | 640431 | 643621 | ||||
| 473 | 639422 | 924389 | |||||
| 4X473 | 640786 | 640431 | 643621 | ||||
| 475 | 639422 | 924389 | |||||
| 2X475 | 639422 | 924389 | |||||
| 4X475 | 640786 | 640431 | 643621 | ||||
| 6-226-2X4 | 640435 | 640431 | |||||
| 6-226-4X4 | 640786 | 640431 | 643621 | ||||
| 4WD | 640786 | 640431 | 643621 | ||||
| 473-4WD | 640786 | 640431 | 643621 | ||||
| 475-4WD | 640786 | 640431 | 643621 | 912325 | 912334 | 912340 | 912337 |
| 6-226-4WD | 640786 | 640431 | 643621 | ||||
| FC150 | 640786 | 640431 | 643621 | 912325 | 912334 | 912340 | 912337 |
| FC170 | 640786 | 640431 | 643621 | 912325 | 912334 | 912340 | 912337 |
6
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Second Speed Synchronizer Poppet Spring 4 Speed | Second Speed Clutch Hub Ball 4 Speed | Second Speed Synchronizer Ret. Ring 4 Speed | Mainshaft Second Speed Spacer 4 Speed | Mainshaft Snap Ring 4 Speed | Mainshaft 2nd Speed Thrust Washer 4 Speed | Mainshaft Second Speed Roller 4 Speed |
| No. of Units Per Vehicle | 3 | 3 | 1 | 1 | 3 | 1 | 34 |
| MB | |||||||
| CJ2A | |||||||
| CJ3A | |||||||
| CJ3B | |||||||
| CJ5 | 912336 | G 453593 | 912338 | 912331 | 912333 | 912332 | 912330 |
| CJ6 | 912336 | G 453593 | 912338 | 912331 | 912333 | 912332 | 912330 |
| M38 | |||||||
| M38A1 | |||||||
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | |||||||
| 473 | |||||||
| 4X473 | |||||||
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | |||||||
| 6-226-2X4 | |||||||
| 6-226-4X4 | |||||||
| 4WD | |||||||
| 473-4WD | |||||||
| 475-4WD | |||||||
| 6-226-4WD | |||||||
| FC150 | 912336 | G 453593 | 912338 | 912331 | 912333 | 912332 | 912330 |
| FC170 | 912336 | G 453593 | 912338 | 912331 | 912333 | 912332 | 912330 |
7
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Direct & 3rd Synchronizer Assembly 4 Speed | Direct & 3rd Synchronizer Block Ring 4 Speed | Direct & 3rd Synchronizer Shift Plate 4 Speed | Direct & 3rd Synchronizer Spring 4 Speed | Direct & 3rd Clutch Hub Snap Ring 4 Speed | Mainshaft Bearing Snap Ring 4 Speed | Mainshaft Oil Seal 3 Speed |
| No. of Units Per Vehicle | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| MB | |||||||
| CJ2A | |||||||
| CJ3A | |||||||
| CJ3B | |||||||
| CJ5 | 912319 | 912324 | 912322 | 912321 | 912328 | 912342 | |
| CJ6 | 912319 | 912324 | 912322 | 912321 | 912328 | 912342 | |
| M38 | |||||||
| M38A1 | A 15428 | ||||||
| DJ3A | |||||||
| 463 | 639433 | ||||||
| 4X463 | |||||||
| 473 | 639433 | ||||||
| 4X473 | |||||||
| 475 | 639433 | ||||||
| 2X475 | |||||||
| 4X475 | |||||||
| 6-226-2X4 | |||||||
| 6-226-4X4 | |||||||
| 4WD | 912319 | 912324 | 912322 | 912321 | 912328 | 912342 | |
| 473-4WD | 912319 | 912324 | 912322 | 912321 | 912328 | 912342 | |
| 475-4WD | 912319 | 912324 | 912322 | 912321 | 912328 | 912342 | |
| 6-226-4WD | 912319 | 912324 | 912322 | 912321 | 912328 | 912342 | |
| FC150 | 912319 | 912324 | 912322 | 912321 | 912328 | 912342 | |
| FC170 | 912319 | 912324 | 912322 | 912321 | 912328 | 912342 |
8
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Reverse Idler Gear 3 Speed | Reverse Idler Gear 4 Speed | Idler Gear Shaft 3 Speed | Idler Gear Shaft 4 Speed | Idler Gear Bushing | Idler Gear Lock Plate | Idler Gear Bearing Roller 4 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 74 |
| MB | 636882 | 638952 | 635804 | 638949 | |||
| CJ2A | 640417 | 640420 | 640419 | 644316 | |||
| CJ3A | 640417 | 640420 | 640419 | 644316 | |||
| CJ3B | 640417 | 640420 | 640419 | 644316 | |||
| CJ5 | 640417 | 912352 | 640420 | 912359 | 640419 | 644316 | 912354 |
| CJ6 | 640417 | 912352 | 640420 | 912359 | 640419 | 644316 | 912354 |
| M38 | 640417 | 640420 | 640419 | 644316 | |||
| M38A1 | 640417 | 640420 | 640419 | 644316 | |||
| DJ3A | 641455 | 641458 | 641457 | 638949 | |||
| 463 | 641455 | 641458 | 641457 | 638949 | |||
| 4X463 | 640417 | 640420 | 640419 | 644316 | |||
| 473 | 641455 | 641458 | 641457 | 638949 | |||
| 4X473 | 640417 | 640420 | 640419 | 644316 | |||
| 475 | 641455 | 641458 | 641457 | 638949 | |||
| 2X475 | 641455 | 641458 | 641457 | 638949 | |||
| 4X475 | 640417 | 640420 | 640419 | 644316 | |||
| 6-226-2X4 | 707739 | 643242 | 640419 | 643243 | |||
| 6-226-4X4 | 640417 | 640420 | 640419 | 644316 | |||
| 4WD | 640417 | 640420 | 640419 | 644316 | |||
| 473-4WD | 640417 | 640420 | 640419 | 644316 | |||
| 475-4WD | 640417 | 640420 | 640419 | 644316 | |||
| 6-226-4WD | 640417 | 640420 | 640419 | 644316 | |||
| FC150 | 640417 | 912352 | 640420 | 912359 | 640419 | 644316 | 912354 |
| FC170 | 640417 | 912352 | 640420 | 912359 | 640419 | 644316 | 912354 |
9
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Countershaft Cluster Gear 3 Speed | Countershaft Cluster Gear 4 Speed | Countershaft 3 Speed | Countershaft Oil Collector | Countershaft Bearing Rollers 3 Speed | Countershaft Bearing Spacer 3 Speed | Countershaft Bearing Washer 3 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 88 | 1 | 6 |
| MB | A 739 | 638948 | A 880 | ||||
| CJ2A | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| CJ3A | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| CJ3B | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| CJ5 | 906200 | 912344 | 640412 | 640413 | 640777 | 802414 | 640778 |
| CJ6 | 906200 | 912344 | 640412 | 640413 | 640777 | 802414 | 640778 |
| M38 | 641448 | 641454 | 640777 | 641449 | |||
| M38A1 | 641448 | 641454 | 640777 | 641449 | |||
| DJ3A | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| 463 | 641448 | 641454 | 640777 | 641449 | |||
| 4X463 | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| 473 | 641448 | 641454 | 640777 | 641449 | |||
| 4X473 | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| 475 | 641448 | 641454 | 640777 | 641449 | |||
| 2X475 | 641448 | 641454 | 640777 | 641449 | |||
| 4X475 | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| 6-226-2X4 | 707724 | 643241 | 640777 | 735674 | 640778 | ||
| 6-226-4X4 | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| 4WD | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| 473-4WD | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| 475-4WD | 906200 | 640412 | 640413 | 640777 | 802414 | 640778 | |
| 6-226-4WD | 906200 | 912344 | 640412 | 640413 | 640777 | 802414 | 640778 |
| FC150 | 906200 | 912344 | 640412 | 640413 | 640777 | 802414 | 640778 |
| FC170 | 906200 | 912344 | 640412 | 640413 | 640777 | 802414 | 640778 |
10
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| VEHICLE MODEL | Countershaft Front Thrust Washer | Countershaft Rear Bronze Thrust Washer | Countershaft Rear Steel Thrust Washer | Countershaft Rear Steel Washer .055 Thick | Cluster Gear Bushing |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 2 |
| MB | 635812 | 635811 | A 879 | A 878 | |
| CJ2A | 640409 | 640410 | 640411 | 640779 | |
| CJ3A | 640409 | 640410 | 640411 | 640779 | |
| CJ3B | 640409 | 640410 | 640411 | 640779 | |
| CJ5 | 640409 | 640410 | 640411 | 640779 | |
| CJ6 | 640409 | 640410 | 640411 | 640779 | |
| M38 | 640409 | 640410 | 640411 | 640779 | |
| M38A1 | 640409 | 640410 | 640411 | 640779 | |
| DJ3A | 641451 | 641452 | 641453 | ||
| 463 | 641451 | 641452 | 641453 | ||
| 4X463 | 640409 | 640410 | 640411 | 640779 | |
| 473 | 641451 | 641452 | 641453 | ||
| 4X473 | 640409 | 640410 | 640411 | 640779 | |
| 475 | 641451 | 641452 | 641453 | ||
| 2X475 | 641451 | 641452 | 641453 | ||
| 4X475 | 640409 | 640410 | 640411 | 640779 | |
| 6-226-2X4 | 906317 | 640410 | 640411 | ||
| 6-226-4X4 | 640409 | 640410 | 640411 | 640779 | |
| 4WD | 640409 | 640410 | 640411 | 640779 | |
| 473-4WD | 640409 | 640410 | 640411 | 640779 | |
| 475-4WD | 640409 | 640410 | 640411 | 640779 | |
| 6-226-4WD | 640409 | 640410 | 640411 | 640779 | |
| FC150 | 640409 | 640410 | 640411 | 640779 | |
| FC170 | 640409 | 640410 | 640411 | 640779 |
11
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Gearshift Lever Ball 3 Speed | Poppet Shift Rail Ball 3 Speed | Shift Rail Cap 3 Speed | High & Intermed. Shift Fork 3 Speed | Low & Reverse Shift Fork 3 Speed | Control Housing 3 Speed | Control Housing Kit 3 Speed |
| No. of Units Per Vehicle | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| MB | 914946 | 635838 | 636196 | 636197 | 635857 | ||
| CJ2A | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| CJ3A | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| CJ3B | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| CJ5 | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| CJ6 | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| M38 | 644233 | G 453593 | 642766 | 642767 | 801730 | ||
| M38A1 | 644233 | G 453593 | 641425 | 641429 | |||
| DJ3A | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| 463 | 644233 | G 453593 | 642757 | 641425 | 641429 | ||
| 4X463 | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| 473 | 644233 | G 453593 | 642757 | 641425 | 641429 | ||
| 4X473 | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| 475 | 644233 | G 453593 | 642757 | 641425 | 641429 | ||
| 2X475 | 644233 | G 453593 | 642757 | 641425 | 641429 | ||
| 4X475 | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| 6-226-2X4 | 642757 | 640374 | 640378 | ||||
| 6-226-4X4 | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| 4WD | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| 473-4WD | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| 475-4WD | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| 6-226-4WD | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| FC150 | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
| FC170 | 644233 | G 453593 | 642757 | 642766 | 642767 | 642755 | 804004 |
12
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Reverse Shifting Arm 4 Speed | Low & 2nd Shift Rail End 4 Speed | Reverse Shift Rail End 4 Speed | Direct & 3rd Shift Fork 4 Speed | Low & 2nd Shift Fork 4 Speed | Reverse Arm Pivot Oil Seal 4 Speed | Reverse Shifting Arm Pivot 4 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | |||||||
| CJ2A | |||||||
| CJ3A | |||||||
| CJ3B | |||||||
| CJ5 | 912397 | 912390 | 912391 | 912384 | 912385 | 912399 | 912398 |
| CJ6 | 912397 | 912390 | 912391 | 912384 | 912385 | 912399 | 912398 |
| M38 | |||||||
| M38A1 | |||||||
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | |||||||
| 473 | |||||||
| 4X473 | |||||||
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | |||||||
| 6-226-2X4 | |||||||
| 6-226-4X4 | |||||||
| 4WD | |||||||
| 473-4WD | |||||||
| 475-4WD | |||||||
| 6-226-4WD | |||||||
| FC150 | 912397 | 912390 | 912391 | 912384 | 912385 | 912399 | 912398 |
| FC170 | 912397 | 912390 | 912391 | 912384 | 912385 | 912399 | 912398 |
13
TRANSMISSION GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| VEHICLE MODEL | Reverse Plunger 4 Speed | Direct & 3rd Shift Rail 4 Speed | Low & 2nd Shift Rail 4 Speed | Reverse Shift Rail 4 Speed | Reverse Shifting Shoe 4 Speed | Reverse Plunger Spring 4 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | ||||||
| CJ2A | ||||||
| CJ3A | ||||||
| CJ3B | ||||||
| CJ5 | 912392 | 912381 | 912382 | 912383 | 912386 | 912393 |
| CJ6 | 912392 | 912381 | 912382 | 912383 | 912386 | 912393 |
| M38 | ||||||
| M38A1 | ||||||
| DJ3A | ||||||
| 463 | ||||||
| 4X463 | ||||||
| 473 | ||||||
| 4X473 | ||||||
| 475 | ||||||
| 2X475 | ||||||
| 4X475 | ||||||
| 6-226-2X4 | ||||||
| 6-226-4X4 | ||||||
| 4WD | ||||||
| 473-4WD | ||||||
| 475-4WD | ||||||
| 6-226-4WD | ||||||
| FC150 | 912392 | 912381 | 912382 | 912383 | 912386 | 912393 |
| FC170 | 912392 | 912381 | 912382 | 912383 | 912386 | 912393 |
























































































