1
INSTRUMENT GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| VEHICLE MODEL | Battery Bolt & Nut | Battery to Starter Switch Cable | Starter Switch to Starter Cable | Battery Ground Strap | Engine Ground Strap | Cable Battery to Battery |
| No. of Units Per Vehicle | 2 | 1 | 1 | 1 | 1 | 1 |
| MB | A 9093 | A 1452 | 640259 | 635883 | A 1098 | |
| CJ2A | A 9093 | 907558 | 640259 | 919806 | A 1098 | |
| CJ3A | A 9093 | 907558 | 640259 | 919806 | A 1098 | |
| CJ3B | A 9093 | 907558 | 907559 | 919806 | A 1098 | |
| CJ5 | A 9093 | 907558 | 907559 | 919806 | A 1098 | |
| CJ6 | A 9093 | 907558 | 907559 | 919806 | A 1098 | |
| M38 | 802252 | 802253 | A 1098 | 802251 | ||
| M38A1 | 806388 | 806389 | A 1098 | 806384 | ||
| DJ3A | A 9093 | 907558 | 919806 | A 1098 | ||
| 463 | A 9093 | 648694 | 805651 | A 1098 | ||
| 4X463 | A 9093 | 907558 | 805651 | A 1098 | ||
| 473 | A 9093 | 648694 | 805651 | A 1098 | ||
| 4X473 | A 9093 | 907558 | 805651 | A 1098 | ||
| 475 | A 9093 | 648694 | 805651 | A 1098 | ||
| 2X475 | A 9093 | 915683 | 805651 | A 1098 | ||
| 4X475 | A 9093 | 915683 | 805651 | A 1098 | ||
| 6-226-2X4 | A 9093 | 648694 | 919806 | A 1098 | ||
| 6-226-4X4 | A 9093 | 648694 | 919806 | A 1098 | ||
| 4WD | A 9093 | 907558 | 805651 | A 1098 | ||
| 473-4WD | A 9093 | 907558 | 805651 | A 1098 | ||
| 475-4WD | A 9093 | 915683 | 805651 | A 1098 | ||
| 6-226-4WD | A 9093 | 648694 | 919806 | A 1098 | ||
| FC150 | A 9093 | 915683 | 919806 | A 1098 | ||
| FC170 | A 9093 | 915683 | 919806 | A 1098 |
2
INSTRUMENT GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Ammeter Closed Type | Ammeter Open Type | Voltage Signal Regulator | Oil Pressure Gauge Closed Type | Oil Pressure Gauge Open Type | Oil Pressure Switch King Seeley | Oil Pressure Switch Stewart Warner |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 640761 | 800208 | |||||
| CJ2A | 640761 | 800208 | |||||
| CJ3A | 640761 | 800208 | |||||
| CJ3B | 640761 | 118000 | 800208 | 808574 | 913120 | ||
| CJ5 | 118000 | 808574 | 913120 | ||||
| CJ6 | 118000 | 808574 | 913120 | ||||
| M38 | 118102 | 119085 | |||||
| M38A1 | 811246 | 811245 | |||||
| DJ3A | 118000 | 808574 | 913120 | ||||
| 463 | 647423 | 647569 | 647571 | ||||
| 4X463 | 647423 | 647569 | 647571 | ||||
| 473 | 117984 | 118000 | 117997 | 800807 | |||
| 4X473 | 117984 | 118000 | 117997 | 800807 | |||
| 475 | 118962 | 118000 | 118961 | 800807 | |||
| 2X475 | 118962 | 118000 | 118961 | 808574 | 913120 | ||
| 4X475 | 118962 | 118000 | 118961 | 808574 | 913120 | ||
| 6-226-2X4 | 118962 | 118000 | 118961 | 808574 | 913120 | ||
| 6-226-4X4 | 118962 | 118000 | 118961 | 808574 | 913120 | ||
| 4WD | 647423 | 647569 | 647571 | ||||
| 473-4WD | 117984 | 118000 | 117997 | 800807 | |||
| 475-4WD | 118962 | 118000 | 118961 | 808574 | 913120 | ||
| 6-226-4WD | 118962 | 118000 | 118961 | 808574 | 913120 | ||
| FC150 | 913120 | ||||||
| FC170 | 913120 |
3
INSTRUMENT GROUP
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| VEHICLE MODEL | Temperature Gauge Closed Type | Temperature Gauge King Seeley | Temperature Gauge Stewart Warner | Temperature Gauge Sender King Seeley | Temperature Gauge Sender Stewart Warner |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 |
| MB | 800205 | ||||
| CJ2A | 800205 | ||||
| CJ3A | 800205 | ||||
| CJ3B | 800205 | 120704 | 914923 | 905926 | 914847 |
| CJ5 | 800205 | 120704 | 914923 | 905926 | 914847 |
| CJ6 | 800205 | 120704 | 914923 | 905926 | 914847 |
| M38 | 119086 | ||||
| M38A1 | 811244 | ||||
| DJ3A | 120704 | 636899 | |||
| 463 | 647425 | 636899 | |||
| 4X463 | 647425 | 636899 | |||
| 473 | 117985 | 905926 | |||
| 4X473 | 117985 | 905926 | |||
| 475 | 118963 | 905926 | |||
| 2X475 | 911613 | 914923 | 905926 | 914847 | |
| 4X475 | 911613 | 914923 | 905926 | 914847 | |
| 6-226-2X4 | 911613 | 914923 | 905926 | 914847 | |
| 6-226-4X4 | 911613 | 914923 | 905926 | 914847 | |
| 4WD | 647425 | 905926 | |||
| 473-4WD | 117985 | 905926 | |||
| 475-4WD | 911613 | 914923 | 905926 | 914847 | |
| 6-226-4WD | 911613 | 914923 | 905926 | 914847 | |
| FC150 | |||||
| FC170 |
4
INSTRUMENT GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| VEHICLE MODEL | Fuel Gauge Closed Type | Fuel Gauge Open Type King Seeley | Fuel Gauge Open Type Stewart Warner | Speedometer Shaft | Speedometer Tube | Speedometer Tube & Shaft |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 640763 | A 1344 | A 1343 | A 1267 | ||
| CJ2A | 640763 | A 1344 | A 1343 | 643797 | ||
| CJ3A | 640763 | A 1344 | A 1343 | 643797 | ||
| CJ3B | 640763 | 120697 | 919362 | A 1344 | A 1343 | 643797 |
| CJ5 | 120697 | 919362 | 643799 | 643798 | 643797 | |
| CJ6 | 120697 | 919362 | 643799 | 643798 | 643797 | |
| M38 | 119084 | 119212 | 805129 | |||
| M38A1 | 119084 | 119212 | 805129 | |||
| DJ3A | 120697 | 919362 | 116838 | 116836 | 646214 | |
| 463 | 647424 | 116837 | 116835 | 643445 | ||
| 4X463 | 647424 | 643799 | 643798 | 643797 | ||
| 473 | 117996 | 116837 | 116835 | 643445 | ||
| 4X473 | 117996 | 643799 | 643798 | 643797 | ||
| 475 | 118960 | 116837 | 116835 | 643445 | ||
| 2X475 | 911612 | 919362 | 116837 | 116835 | 643445 | |
| 4X475 | 911612 | 919362 | 643799 | 643798 | 643797 | |
| 6-226-2X4 | 911612 | 919362 | 116837 | 116835 | 643445 | |
| 6-226-4X4 | 911612 | 919362 | 643799 | 643798 | 643797 | |
| 4WD | 647424 | 643799 | 643798 | 643797 | ||
| 473-4WD | 117996 | 643799 | 643798 | 643797 | ||
| 475-4WD | 911612 | 919362 | 643799 | 643798 | 643797 | |
| 6-226-4WD | 911612 | 919362 | 643799 | 643798 | 643797 | |
| FC150 | 919362 | 914107 | 914034 | |||
| FC170 | 919362 | 914107 | 914034 |
5
INSTRUMENT GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| VEHICLE MODEL | Speedometer Autolite Type Miles | Speedometer Autolite Type Kilos | Speedometer King Seeley Miles | Speedometer King Seeley Kilos | Speedometer Stewart Warner Miles | Speedometer Stewart Warner Kilos |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | A 8180 | |||||
| CJ2A | 640131 | 642141 | ||||
| CJ3A | 640131 | 642141 | ||||
| CJ3B | 640131 | 642141 | 911618 | 910278 | 913373 | 913374 |
| CJ5 | 911618 | 910278 | 913373 | 913374 | ||
| CJ6 | 911618 | 910278 | 913373 | 913374 | ||
| M38 | 118101 | |||||
| M38A1 | 808913 | |||||
| DJ3A | 911618 | 910278 | 913373 | 913374 | ||
| 463 | 647429 | 647428 | ||||
| 4X463 | 647429 | 647428 | ||||
| 473 | 802892 | 802891 | ||||
| 4X473 | 802892 | 802891 | ||||
| 475 | 911610 | 911611 | 913373 | 913374 | ||
| 2X475 | 911610 | 911611 | 913373 | 913374 | ||
| 4X475 | 911610 | 911611 | 913373 | 913374 | ||
| 6-226-2X4 | 911610 | 911611 | 913373 | 913374 | ||
| 6-226-4X4 | 911610 | 911611 | 913373 | 913374 | ||
| 4WD | 647429 | 647428 | ||||
| 473-4WD | 802892 | 802891 | ||||
| 475-4WD | 911610 | 911611 | 913373 | 913374 | ||
| 6-226-4WD | 911610 | 911611 | 913373 | 913374 | ||
| FC150 | ||||||
| FC170 |






























