1
WHEEL GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Rim and Disc | Hub Bolt Left Thread | Hub Bolt Right Thread | Hub Nut Left Thread | Hub Nut Right Thread | Brake Drum Front | Brake Drum Rear |
| No. of Units Per Vehicle | 5 | 10 | 10 | 10 | 10 | 2 | 2 |
| MB | 640800 | A473 | A474 | A475 | A476 | A472 | A472 |
| CJ2A | 640800 | A473 | A474 | 641952 | 641953 | A472 | A472 |
| CJ3A | 640800 | 649877 | 649878 | 636035 | 635516 | 808769 | 808769 |
| CJ3B | 640800 | 649877 | 649878 | 636035 | 635516 | 808769 | 808769 |
| CJ5 | 640800 | 649877 | 649878 | 636035 | 635516 | 808769 | 808769 |
| CJ6 | 640800 | 649877 | 649878 | 636035 | 635516 | 808769 | 808769 |
| M38 | 801762 | 649877 | 649878 | A475 | A476 | 808769 | 808769 |
| M38A1 | 803042 | 803043 | 803044 | 636035 | 635516 | 803786 | 803791 |
| 463 | 642705 | 908455 | 908458 | 636035 | 635516 | 641745 | 641745 |
| 473 | 642053 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
| 475 | 906943 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
| 4WD | 643665 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
| FC150 | 642053 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
| FC170 | 643665 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
2
WHEEL GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Hub & Drum Left Front | Hub & Drum Right Front | Hub & Drum Left Rear | Hub & Drum Right Rear | Hub Left Front | Hub Right Front | Hub Rear |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| MB | 649873 | 649874 | 649873 | 649874 | 640672 | 640672 | 640672 |
| CJ2A | 649873 | 649874 | 640936 | 640937 | 640672 | 640672 | 640864 |
| CJ3A | 649873 | 649874 | 640936 | 640937 | 640672 | 640672 | 640864 |
| CJ3B | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| CJ5 | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| CJ6 | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| M38 | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| M38A1 | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| 463 | 803797 | 803798 | 803793 | 803794 | 803055 | 803055 | 803034 |
| 473 | 641746 | 641747 | 641748 | 641749 | 641540 | 641540 | 641546 |
| 4WD | 642771 | 642772 | 912649 | 912648 | 640672 | 640672 | 912647 |
| FC150 | 642771 | 642772 | 646553 | 646554 | 640672 | 640672 | 640864 |
| FC170 | 642771 | 642772 | 912649 | 912648 | 640672 | 640672 | 912647 |
3
WHEEL GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Hub Cap | Front Wheel Inner Bearing Cone | Front Wheel Outer Bearing Cone | Front Wheel Inner Bearing Cup | Front Wheel Outer Bearing Cup | Bearing Lockwasher | Bearing Nut Lockwasher |
| No. of Units Per Vehicle | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| MB | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ2A | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ3A | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ3B | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ5 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ6 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| M38 | 800798 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| M38A1 | 803117 | 803080 | 803081 | 803054 | 803053 | ||
| 463 | 643161 | 52574 | 51574 | 52573 | 51576 | ||
| 473 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| 4WD | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| FC150 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| FC170 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |





















