1
WHEEL GROUP
![]() | MB · ORD 1949 · PDF 189 · AR · screw type, thread according to PNDisplay type or place in assembly. Side, measure and performance are determined by PN. | MB · ORD 1949 · PDF 189 · AR · screw type, thread according to PNDisplay type or place in assembly. Side, measure and performance are determined by PN. | MB · ORD 1949 · PDF 189 · AS · nut type, thread according to PNDisplay type or place in assembly. Side, measure and performance are determined by PN. | MB · ORD 1949 · PDF 189 · AS · nut type, thread according to PNDisplay type or place in assembly. Side, measure and performance are determined by PN. | MB · ORD 1949 · PDF 189 · AQ · hub drum | MB · ORD 1949 · PDF 189 · AQ · hub drum | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Rome and Disc | Hub Bolt Left Thread | Hub Bolt Right Thread | Hub Nut Left Thread | Hub Nut Right Thread | Brake Road Front | Brake Road Rear |
| No. of Units Per Vehicle | 5 | 10 | 10 | 10 | 10 | 2 | 2 |
| MB | 640800Second version · source and note ↗ The manufacturer's catalog distinguishes the civilian rim 640800 from the divisible MB version 640800-MB. These tags are not the same factory configuration. | A473MB · Assembly | A474MB · AR | A475MB · Assembly | A476MB · AS | A472MB · Assembly | A472MB · Assembly |
| CJ2A | 640800 | A473 | A474 | 641952 | 641953 | A472 | A472 |
| CJ3A | 640800 | 649877 | 649878 | 636035 | 635516 | 808769 | 808769 |
| CJ3B | 640800 | 649877 | 649878 | 636035 | 635516 | 808769 | 808769 |
| CJ5 | 640800 | 649877 | 649878 | 636035 | 635516 | 808769 | 808769 |
| CJ6 | 640800 | 649877 | 649878 | 636035 | 635516 | 808769 | 808769 |
| M38 | 801762 | 649877 | 649878 | A475 | A476 | 808769 | 808769 |
| M38A1 | 803042 | 803043 | 803044 | 636035 | 635516 | 803786 | 803791 |
| 463 | 642705 | 908455 | 908458 | 636035 | 635516 | 641745 | 641745 |
| 473 | 642053 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
| 475 | 906943 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
| 4WD | 643665 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
| FC150 | 642053 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
| FC170 | 643665 | A473 | A474 | 636035 | 635516 | 642775 | 642775 |
2
WHEEL GROUP
![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|
| Vehicle Model | Hub & Road Left Front | Hub & Road Right Front | Hub & Road Left Rear | Hub & Road Right Rear | Hub Left Front | Hub Right Front | Hub Rear |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| MB | 649873Second version · source and note ↗ The factory M38 catalog identifies this number as the FRONT hub and drum assembly (left side). The local description of the rear hub is wrong. Do not equate it to the rear hub of the original MB bridge. | 649874Second version · source and note ↗ The factory M38 catalog identifies this number as the FRONT hub and drum assembly (right side). The local description of the rear hub is wrong. Do not equate it to the rear hub of the original MB bridge. | 649873Second version · source and note ↗ The factory M38 catalog identifies this number as the FRONT hub and drum assembly (left side). The local description of the rear hub is wrong. Do not equate it to the rear hub of the original MB bridge. | 649874Second version · source and note ↗ The factory M38 catalog identifies this number as the FRONT hub and drum assembly (right side). The local description of the rear hub is wrong. Do not equate it to the rear hub of the original MB bridge. | 640672Replacement application · source and note ↗ | 640672Replacement application · source and note ↗ | 640672Replacement application · source and note ↗ |
| CJ2A | 649873 | 649874 | 640936 | 640937 | 640672 | 640672 | 640864 |
| CJ3A | 649873 | 649874 | 640936 | 640937 | 640672 | 640672 | 640864 |
| CJ3B | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| CJ5 | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| CJ6 | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| M38 | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| M38A1 | 649873 | 649874 | 801707 | 801708 | 649937 | 649938 | 811351 |
| 463 | 803797 | 803798 | 803793 | 803794 | 803055 | 803055 | 803034 |
| 473 | 641746 | 641747 | 641748 | 641749 | 641540 | 641540 | 641546 |
| 4WD | 642771 | 642772 | 912649 | 912648 | 640672 | 640672 | 912647 |
| FC150 | 642771 | 642772 | 646553 | 646554 | 640672 | 640672 | 640864 |
| FC170 | 642771 | 642772 | 912649 | 912648 | 640672 | 640672 | 912647 |
3
WHEEL GROUP
![]() | Wheel Bearing Cone — Original Assembly Type.ORD 9 · PDF 175 · view of type / assembly | Wheel Bearing Cone — Original Assembly Type.ORD 9 · PDF 175 · view of type / assembly | Wheel bearing cup — original assembly type.ORD 9 · PDF 175 · view of type / assembly | Wheel bearing cup — original assembly type.ORD 9 · PDF 175 · view of type / assembly | MB · ORD 1949 · PDF 175 · T | MB · ORD 1949 · PDF 175 · V · lock nut | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Hub Cap | Front Wheel Inner Bearing Cone | Front Wheel Outer Bearing Cone | Front Wheel Inner Bearing Cup | Front Wheel Outer Bearing Cup | Bearing Lockwasher | Bearing Nut Lockwasher |
| No. of Units Per Vehicle | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| MB | 641920Replacement application · source and note ↗ | 52942ORD confirmation · source and note ↗ | 52942ORD confirmation · source and note ↗ | 52943ORD confirmation · source and note ↗ | 52943ORD confirmation · source and note ↗ | A865MB · AA | A867MB · Z |
| CJ2A | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ3A | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ3B | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ5 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| CJ6 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| M38 | 800798 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| M38A1 | 803117 | 803080 | 803081 | 803054 | 803053 | ||
| 463 | 643161 | 52574 | 51574 | 52573 | 51576 | ||
| 473 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| 4WD | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| FC150 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |
| FC170 | 641920 | 52942 | 52942 | 52943 | 52943 | A865 | A867 |










