1
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Block & Bearings | Block & Bearings | Block & Bearings W/Pistons | Block & Bearings W/Pistons | Drain Cock | Cylinder Head Bolt (As Req) | Cylinder Head Stud (As Req) |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | ||
| MB | 908758 | 918014 | A 1126 | 349368 | |||
| CJ2A | 908758 | 918014 | A 1126 | 349368 | |||
| CJ3A | 908758 | 918014 | A 1126 | 349368 | |||
| CJ3B | 810874 | 918089 | A 1126 | 805730 | |||
| CJ5 | 810874 | 918089 | A 1126 | 805730 | |||
| CJ6 | 810874 | 918089 | A 1126 | 805730 | |||
| M38 | 917967 | A 1126 | |||||
| M38A1 | 918082 | A 1126 | 349368 | ||||
| DJ3A | 908758 | 918014 | A 1126 | ||||
| 463 | 908758 | 918014 | A 1126 | 349368 | |||
| 4X463 | 908758 | 918014 | A 1126 | 349368 | |||
| 473 | 810874 | 918089 | A 1126 | 805730 | |||
| 4X473 | 810874 | 918089 | A 1126 | 805730 | |||
| 475 | 810874 | 918089 | A 1126 | 805730 | |||
| 2X475 | 810874 | 918089 | A 1126 | 805730 | |||
| 4X475 | 810874 | 918089 | A 1126 | 805730 | |||
| 6-226-2X4 | 915866 | 736252 | A 1126 | 733955 | |||
| 6-226-4X4 | 915866 | 736252 | A 1126 | 733955 | |||
| 4WD | 908758 | 918014 | A 1126 | 349368 | |||
| 473-4WD | 810874 | 918089 | A 1126 | 805730 | |||
| 475-4WD | 810874 | 918089 | A 1126 | 805730 | |||
| 6-226-4WD | 915866 | 736252 | A 1126 | 733955 | |||
| FC150 | 810874 | 918089 | A 1126 | 805730 | |||
| FC170 | 915866 | 736252 | A 1126 | 733955 |
2
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| VEHICLE MODEL | Engine Assy W/All Access. | Engine Assy W/All Access. | Engine Assy W/All Access. | Engine Assy Short Block | Engine Assy Short Block | Engine Assy Short Block |
| MB | 804051 | 647711 | ||||
| CJ2A | 811556 | 647711 | ||||
| CJ3A | 810796 | 647711 | ||||
| CJ3B | 809351 | 804811 | ||||
| CJ5 | 809351 | 804811 | ||||
| CJ6 | 809351 | 804811 | ||||
| M38 | 806007 | 802025 | ||||
| M38A1 | 806878 | 804811 | ||||
| DJ3A | 910641 | 647711 | ||||
| 463 | 811557 | 647711 | ||||
| 4X463 | 811558 | 647711 | ||||
| 473 | 811559 | 804811 | ||||
| 4X473 | 811560 | 804811 | ||||
| 475 | 810623 | 804811 | ||||
| 2X475 | 810624 | 804811 | ||||
| 4X475 | 810624 | 804811 | ||||
| 6-226-2X4 | 914823 | 908058 | ||||
| 6-226-4X4 | 914819 | 908058 | ||||
| 4WD | 811558 | 647711 | ||||
| 473-4WD | 811560 | 804811 | ||||
| 475-4WD | 810624 | 804811 | ||||
| 6-226-4WD | 914819 | 908058 | ||||
| FC150 | 915602 | 804811 | ||||
| FC170 | 915884 | 908058 |
3
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| VEHICLE MODEL | Engine Assy W/All Access. | Engine Assy W/All Access. | Engine Assy W/All Access. | Engine Assy Short Block | Engine Assy Short Block | Engine Assy Short Block |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 804051 | 647711 | ||||
| CJ2A | 811556 | 647711 | ||||
| CJ3A | 810796 | 647711 | ||||
| CJ3B | 809351 | 804811 | ||||
| CJ5 | 809351 | 804811 | ||||
| CJ6 | 809351 | 804811 | ||||
| M38 | 806007 | 802025 | ||||
| M38A1 | 806878 | 804811 | ||||
| DJ3A | 910641 | 647711 | ||||
| 463 | 811557 | 647711 | ||||
| 4X463 | 811558 | 647711 | ||||
| 473 | 811559 | 804811 | ||||
| 4X473 | 811560 | 804811 | ||||
| 475 | 810623 | 804811 | ||||
| 2X475 | 810624 | 804811 | ||||
| 4X475 | 810624 | 804811 | ||||
| 6-226-2X4 | 914823 | 908058 | ||||
| 6-226-4X4 | 914819 | 908058 | ||||
| 4WD | 811558 | 647711 | ||||
| 473-4WD | 811560 | 804811 | ||||
| 475-4WD | 810624 | 804811 | ||||
| 6-226-4WD | 914819 | 908058 | ||||
| FC150 | 915602 | 804811 | ||||
| FC170 | 915884 | 908058 |
4
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| VEHICLE MODEL | Gasket Set Overhaul | Gasket Set Overhaul | Gasket Set Valve Job | Gasket Set Valve Job |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 |
| MB | A 17401 | A 17402 | ||
| CJ2A | 810584 | 802030 | ||
| CJ3A | 810584 | 802030 | ||
| CJ3B | 810585 | 801344 | ||
| CJ5 | 810585 | 801344 | ||
| CJ6 | 810585 | 801344 | ||
| M38 | 648054 | 648055 | ||
| M38A1 | 807924 | 807929 | ||
| DJ3A | 810584 | 802030 | ||
| 463 | 810584 | 802030 | ||
| 4X463 | 810584 | 802030 | ||
| 473 | 810585 | 801344 | ||
| 4X473 | 810585 | 801344 | ||
| 475 | 810585 | 801344 | ||
| 2X475 | 810585 | 801344 | ||
| 4X475 | 810585 | 801344 | ||
| 6-226-2X4 | 907579 | 907580 | ||
| 6-226-4X4 | 907579 | 907580 | ||
| 4WD | 810584 | 802030 | ||
| 473-4WD | 810585 | 801344 | ||
| 475-4WD | 810585 | 801344 | ||
| 6-226-4WD | 907579 | 907580 | ||
| FC150 | 810585 | 801344 | ||
| FC170 | 907579 | 907580 |
5
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Cylinder Head | Cylinder Head | Cylinder Head | Cylinder Head Gasket | Cylinder Head Gasket | Water Outlet Elbow | Water Outlet Gasket |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 640161 | A 8558 | A 1192 | 639650 | |||
| CJ2A | 640161 | 638540 | A 1192 | 639650 | |||
| CJ3A | 640161 | 638540 | A 1192 | 639650 | |||
| CJ3B | 800572 | 807036 | 800293 | 648852 | |||
| CJ5 | 800572 | 807036 | 800293 | 648852 | |||
| CJ6 | 800572 | 807036 | 800293 | 648852 | |||
| M38 | 800376 | 638540 | A 1192 | 639650 | |||
| M38A1 | 806266 | 807036 | 800293 | 648852 | |||
| DJ3A | 640161 | 638540 | A 1192 | 639650 | |||
| 463 | 640161 | 638540 | A 1192 | 639650 | |||
| 4X463 | 640161 | 638540 | A 1192 | 639650 | |||
| 473 | 800572 | 807036 | 800293 | 648852 | |||
| 4X473 | 800572 | 807036 | 800293 | 648852 | |||
| 475 | 800572 | 807036 | 800293 | 648852 | |||
| 2X475 | 800572 | 807036 | 800293 | 648852 | |||
| 4X475 | 800572 | 807036 | 800293 | 648852 | |||
| 6-226-2X4 | 905742 | 928731 | 731650 | 731377 | |||
| 6-226-4X4 | 905742 | 928731 | 731650 | 731377 | |||
| 4WD | 640161 | 638540 | A 1192 | 639650 | |||
| 473-4WD | 800572 | 807036 | 800293 | 648852 | |||
| 475-4WD | 800572 | 807036 | 800293 | 648852 | |||
| 6-226-4WD | 905742 | 928731 | 731650 | 731377 | |||
| FC150 | 800572 | 807036 | 800293 | 648852 | |||
| FC170 | 905742 | 928731 | 914830 | 731377 |
6
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Crankshaft Assy | Crankshaft Gear | Crankshaft Sprocket | Crankshaft Starting Nut | Crankshaft Pulley Nut | Crankshaft Pulley Single | Crankshaft Pulley Double |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 638121 | 638459 | 387633 | 638513 | 645623 | ||
| CJ2A | 642969 | 638459 | 638513 | 646698 | |||
| CJ3A | 647078 | 641282 | 638513 | 646698 | |||
| CJ3B | 647078 | 641282 | 638513 | 646698 | |||
| CJ5 | 647078 | 641282 | 638513 | 646698 | |||
| CJ6 | 647078 | 641282 | 638513 | 646698 | |||
| M38 | 647078 | 641282 | 638513 | 646698 | |||
| M38A1 | 647078 | 641282 | 638513 | 649722 | |||
| DJ3A | 647078 | 641282 | 638513 | 649722 | |||
| 463 | 642969 | 638459 | 387633 | 638513 | 645623 | ||
| 4X463 | 647078 | 641282 | 638513 | 646698 | |||
| 473 | 647078 | 641282 | 638513 | 645623 | |||
| 4X473 | 647078 | 641282 | 638513 | 645623 | |||
| 475 | 647078 | 641282 | 638513 | 645623 | |||
| 2X475 | 647078 | 641282 | 638513 | 645623 | |||
| 4X475 | 647078 | 641282 | 638513 | 645623 | |||
| 6-226-2X4 | 921964 | 733569 | |||||
| 6-226-4X4 | 921964 | 733569 | |||||
| 4WD | 647078 | 641282 | 387633 | 638513 | 646698 | ||
| 473-4WD | 647078 | 641282 | 638513 | 645623 | |||
| 475-4WD | 647078 | 641282 | 638513 | 645623 | |||
| 6-226-4WD | 921964 | 733569 | |||||
| FC150 | 647078 | 641282 | 638513 | ||||
| FC170 | 921964 | 733569 | 646698 |
7
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Crankshaft Front Oil Seal | Crankshaft Rear Oil Seal | Crankshaft Front Packing | Crankshaft Rear Packing | Crankshaft Rear Cap Packing | Crankshaft Oil Slinger | Vibration Damper |
| No. of Units Per Vehicle | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| MB | 647468 | 800093 | 637098 | 637237 | 637790 | 375877 | |
| CJ2A | 647468 | 800093 | 637790 | 375877 | |||
| CJ3A | 647468 | 800093 | 637790 | 375877 | |||
| CJ3B | 647468 | 800093 | 637790 | 375877 | |||
| CJ5 | 647468 | 800093 | 637790 | 375877 | |||
| CJ6 | 647468 | 800093 | 637790 | 375877 | |||
| M38 | 647468 | 800093 | 637790 | 375877 | |||
| M38A1 | 647468 | 800093 | 637790 | 375877 | |||
| DJ3A | 647468 | 800093 | 637790 | 375877 | |||
| 463 | 647468 | 800093 | 637790 | 375877 | |||
| 4X463 | 647468 | 800093 | 637790 | 375877 | |||
| 473 | 647468 | 800093 | 637790 | 375877 | |||
| 4X473 | 647468 | 800093 | 637790 | 375877 | |||
| 475 | 647468 | 800093 | 637790 | 375877 | |||
| 2X475 | 647468 | 800093 | 637790 | 375877 | |||
| 4X475 | 647468 | 800093 | 637790 | 375877 | |||
| 6-226-2X4 | 927852 | ||||||
| 6-226-4X4 | 927852 | ||||||
| 4WD | 647468 | 800093 | 637790 | 375877 | |||
| 473-4WD | 647468 | 800093 | 637790 | 375877 | |||
| 475-4WD | 647468 | 800093 | 637790 | 375877 | |||
| 6-226-4WD | 927852 | ||||||
| FC150 | 647468 | 800093 | 637790 | 375877 | |||
| FC170 | 927852 |
8
ENGINE GROUP
![]() | ![]() | |
|---|---|---|
| VEHICLE MODEL | Front Bearing Filler Block | Rear Bearing Seal Kit |
| No. of Units Per Vehicle | 1 | 1 |
| MB | ||
| CJ2A | ||
| CJ3A | ||
| CJ3B | ||
| CJ5 | ||
| CJ6 | ||
| M38 | ||
| M38A1 | ||
| DJ3A | ||
| 463 | ||
| 4X463 | ||
| 473 | ||
| 4X473 | ||
| 475 | ||
| 2X475 | ||
| 4X475 | ||
| 6-226-2X4 | 925955 | 922122 |
| 6-226-4X4 | 925955 | 922122 |
| 4WD | ||
| 473-4WD | ||
| 475-4WD | ||
| 6-226-4WD | 925955 | 922122 |
| FC150 | ||
| FC170 | 925955 | 922122 |
9
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Crankshaft Bearing Front Std | Crankshaft Bearing Front .002 | Crankshaft Bearing Front .010 | Crankshaft Bearing Front .020 | Crankshaft Bearing Front .030 | Crankshaft Bearing Front .040 | Crankshaft Bearing Front .060 |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| CJ2A | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| CJ3A | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| CJ3B | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| CJ5 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| CJ6 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| M38 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| M38A1 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| DJ3A | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 463 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 4X463 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 473 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 4X473 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 475 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 2X475 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 4X475 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 6-226-2X4 | 912794 | 914307 | 914308 | 914311 | 912794-30 | 912794-40 | 912794-60 |
| 6-226-4X4 | 912794 | 914307 | 914308 | 914311 | 912794-30 | 912794-40 | 912794-60 |
| 4WD | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 473-4WD | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 475-4WD | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| 6-226-4WD | 912794 | 914307 | 914308 | 914311 | 912794-30 | 912794-40 | 912794-60 |
| FC150 | 645160 | 804333 | 645163 | 645166 | 645169 | 645160-40 | 645160-60 |
| FC170 | 912794 | 914307 | 914308 | 914311 | 912794-30 | 912794-40 | 912794-60 |
10
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Crankshaft Bearing Center Std | Crankshaft Bearing Center .002 | Crankshaft Bearing Center .010 | Crankshaft Bearing Center .020 | Crankshaft Bearing Center .030 | Crankshaft Bearing Center .040 | Crankshaft Bearing Center .060 |
| No. of Units Per Vehicle | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
| MB | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| CJ2A | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| CJ3A | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| CJ3B | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| CJ5 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| CJ6 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| M38 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| M38A1 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| DJ3A | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 463 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 4X463 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 473 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 4X473 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 475 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 2X475 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 4X475 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 6-226-2X4 | 912795 | 914313 | 914314 | 914317 | 912795-30 | 912795-40 | 912795-60 |
| 6-226-4X4 | 912795 | 914313 | 914314 | 914317 | 912795-30 | 912795-40 | 912795-60 |
| 4WD | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 473-4WD | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 475-4WD | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| 6-226-4WD | 912795 | 914313 | 914314 | 914317 | 912795-30 | 912795-40 | 912795-60 |
| FC150 | 645161 | 804334 | 645164 | 645167 | 645170 | 645161-40 | 645161-60 |
| FC170 | 912795 | 914313 | 914314 | 914317 | 912795-30 | 912795-40 | 912795-60 |
11
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Crankshaft Bearing Rear Std | Crankshaft Bearing Rear .002 | Crankshaft Bearing Rear .010 | Crankshaft Bearing Rear .020 | Crankshaft Bearing Rear .030 | Crankshaft Bearing Rear .040 | Crankshaft Bearing Rear .060 |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| CJ2A | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| CJ3A | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| CJ3B | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| CJ5 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| CJ6 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| M38 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| M38A1 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| DJ3A | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 463 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 4X463 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 473 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 4X473 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 475 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 2X475 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 4X475 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 6-226-2X4 | 912796 | 914319 | 914320 | 914323 | 912796-30 | 912796-40 | 912796-60 |
| 6-226-4X4 | 912796 | 914319 | 914320 | 914323 | 912796-30 | 912796-40 | 912796-60 |
| 4WD | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 473-4WD | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 475-4WD | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| 6-226-4WD | 912796 | 914319 | 914320 | 914323 | 912796-30 | 912796-40 | 912796-60 |
| FC150 | 645162 | 804335 | 645165 | 645168 | 645171 | 645162-40 | 645162-60 |
| FC170 | 912796 | 914319 | 914320 | 914323 | 912796-30 | 912796-40 | 912796-60 |
12
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Connecting Rod #1 & 3 | Connecting Rod #2 & 4 | Connecting Rod #1,3 & 5 | Connecting Rod #2,4 & 6 | Connecting Rod Bolt | Connecting Rod Nut | Connecting Rod Lock Nut |
| No. of Units Per Vehicle | 2 | 2 | 3 | 3 | |||
| MB | 640071 | 640072 | 640070 | 636962 | G 107381 | ||
| CJ2A | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| CJ3A | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| CJ3B | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| CJ5 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| CJ6 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| M38 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| M38A1 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| DJ3A | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 463 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 4X463 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 473 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 4X473 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 475 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 2X475 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 4X475 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 6-226-2X4 | 731175 | 731176 | 711058 | 711057 | |||
| 6-226-4X4 | 731175 | 731176 | 711058 | 711057 | |||
| 4WD | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 473-4WD | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 475-4WD | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| 6-226-4WD | 731175 | 731176 | 711058 | 711057 | |||
| FC150 | 641774 | 641775 | 641768 | 641769 | G 107823 | ||
| FC170 | 731175 | 731176 | 711058 | 711057 |
13
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Connecting Rod Bearing Std | Connecting Rod Bearing .002 | Connecting Rod Bearing .010 | Connecting Rod Bearing .020 | Connecting Rod Bearing .030 | Connecting Rod Bearing .040 | Connecting Rod Bearing .060 |
| No. of Units Per Vehicle | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MB | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| CJ2A | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| CJ3A | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| CJ3B | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| CJ5 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| CJ6 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| M38 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| M38A1 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| DJ3A | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 463 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 4X463 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 473 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 4X473 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 475 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 2X475 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 4X475 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 6-226-2X4 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 6-226-4X4 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 4WD | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 473-4WD | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 475-4WD | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| 6-226-4WD | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| FC150 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
| FC170 | A 7233 | A 6975 | A 7234 | A 7235 | A 7236 | A 7233-40 | A 7233-60 |
14
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Connecting Rod Bearing Cyl 1-3-5 Std | Connecting Rod Bearing Cyl 1-3-5 .002 | Connecting Rod Bearing Cyl 1-3-5 .010 | Connecting Rod Bearing Cyl 1-3-5 .020 | Connecting Rod Bearing Cyl 1-3-5 .030 | Connecting Rod Bearing Cyl 1-3-5 .040 | Connecting Rod Bearing Cyl 1-3-5 .060 |
| No. of Units Per Vehicle | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MB | |||||||
| CJ2A | |||||||
| CJ3A | |||||||
| CJ3B | |||||||
| CJ5 | |||||||
| CJ6 | |||||||
| M38 | |||||||
| M38A1 | |||||||
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | |||||||
| 473 | |||||||
| 4X473 | |||||||
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | |||||||
| 6-226-2X4 | 912797 | 914325 | 914326 | 914329 | 912797-30 | 912797-40 | 912797-60 |
| 6-226-4X4 | 912797 | 914325 | 914326 | 914329 | 912797-30 | 912797-40 | 912797-60 |
| 4WD | |||||||
| 473-4WD | |||||||
| 475-4WD | |||||||
| 6-226-4WD | 912797 | 914325 | 914326 | 914329 | 912797-30 | 912797-40 | 912797-60 |
| FC150 | |||||||
| FC170 | 912797 | 914325 | 914326 | 914329 | 912797-30 | 912797-40 | 912797-60 |
15
ENGINE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLE MODEL | Connecting Rod Bearing Cyl 2-4-6 Std | Connecting Rod Bearing Cyl 2-4-6 .002 | Connecting Rod Bearing Cyl 2-4-6 .010 | Connecting Rod Bearing Cyl 2-4-6 .020 | Connecting Rod Bearing Cyl 2-4-6 .030 | Connecting Rod Bearing Cyl 2-4-6 .040 | Connecting Rod Bearing Cyl 2-4-6 .060 |
| No. of Units Per Vehicle | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MB | |||||||
| CJ2A | |||||||
| CJ3A | |||||||
| CJ3B | |||||||
| CJ5 | |||||||
| CJ6 | |||||||
| M38 | |||||||
| M38A1 | |||||||
