Source: ORD 9 SNL G-503, 1949 release, Ford and Willys, ¼-ton 4×4. Marks and legends of the original catalog are preserved. The catalog also shows different versions; check the year and installed assembly before selecting a part. For CJ models, use their separate catalogs.
Cylinder block and crankshaft

MB · related parts
Find the part in the MB catalog
The number opens the correct field in the Spare Parts List. The position label is overwritten where it is reliably legible; "assembly" means the whole assembly or part without a separate letter designation. Name substitutions and differences are explained with the section.
| Pos. | Part / name in existing list | Designation from drawing / source | MB part number |
|---|---|---|---|
| B | Timing Cover GasketCylinder block and crankshaft | WO-630365Source · PDF 13 · Drawing ↑ | 630365 ↗engine · MB |
| F | Cylinder Head GasketCylinder block and crankshaft | WO-A8558Source · PDF 13 · Drawing ↑ | A 8558 ↗engine · MB |
| K | Crankshaft Rear Cap PackingCylinder block and crankshaft | WO-637790Source · PDF 13 · Drawing ↑ | 637790 ↗engine · MB |
| L | Crankshaft Bearing Rear StdCylinder block and crankshaft | WO-645162Source · PDF 13 · Drawing ↑ | 645162 ↗engine · MB |
| M | Crankshaft Rear PackingCylinder block and crankshaft | WO-637237Source · PDF 13 · Drawing ↑ | 637237 ↗engine · MB |
| R | Crankshaft Bearing Center StdCylinder block and crankshaft | WO-645161Source · PDF 13 · Drawing ↑ | 645161 ↗engine · MB |
| S | Crankshaft Bearing Front StdCylinder block and crankshaft | WO-645160Source · PDF 13 · Drawing ↑ | 645160 ↗engine · MB |
| U | Cylinder Block Front GasketCylinder block and crankshaft | WO-630359Source · PDF 13 · Drawing ↑ | 630359 ↗engine · MB |
| Z | Crankshaft Front PackingCylinder block and crankshaft | WO 637098Source · PDF 13 · Drawing ↑ | 637098 ↗engine · MB |
| K | Piston Pin Lock ScrewCylinder block and crankshaft | WO-632157Source · PDF 13 · Drawing ↑ | 632157 ↗engine · MB |
| L | Crankshaft AssyCylinder block and crankshaft | WO-638121Source · PDF 13 · Drawing ↑ | 638121 ↗engine · MB |
| S | Crankshaft Oil SlingerCylinder block and crankshaft | WO-375877Source · PDF 13 · Drawing ↑ | 375877 ↗engine · MB |
| V | Crankshaft Starting NutCylinder block and crankshaft | WO-387633Source · PDF 13 · Drawing ↑ | 387633 ↗engine · MB |
| — | Crankshaft Oil SlingerCrankshaft, piston and connecting rod | WO 375877Source · PDF 14 · Drawing ↑ | 375877 ↗engine · MB |
| K | Piston Pin Lock ScrewCrankshaft, piston and connecting rod | WO-632157Source · PDF 14 · Drawing ↑ | 632157 ↗engine · MB |
| L | Flywheel Clutch Shaft BushingCrankshaft, piston and connecting rod | WO-639578Source · PDF 14 · Drawing ↑ | 639578 ↗engine · MB |
| M | Flywheel Ring GearCrankshaft, piston and connecting rod | WO-635394Source · PDF 14 · Drawing ↑ | 635394 ↗engine · MB |
| G | Connecting Rod BoltCrankshaft, piston and connecting rod | WO-640070Source · PDF 14 · Drawing ↑ | 640070 ↗engine · MB |
| H | Connecting Rod #1 & 3Crankshaft, piston and connecting rod | WO-640071Source · PDF 14 · Drawing ↑ | 640071 ↗engine · MB |
| M | Piston Pin StdCrankshaft, piston and connecting rod | WO-636961Source · PDF 14 · Drawing ↑ | 636961 ↗engine · MB |
| B | Valve Spring Inletcamshaft and timing chain | WO-638636Source · PDF 15 · Drawing ↑ | 638636 ↗engine · MB638636 ↗engine · MB |
| C | Valve Spring Retainercamshaft and timing chain | WO-637044Source · PDF 15 · Drawing ↑ | 637044 ↗engine · MB |
| D | Valve Spring Lock Inletcamshaft and timing chain | WO-375994Source · PDF 15 · Drawing ↑ | 375994 ↗engine · MB375994 ↗engine · MB |
| E | Valve Tappet Screw Exhaustcamshaft and timing chain | WO-640020Source · PDF 15 · Drawing ↑ | 640020 ↗engine · MB640020 ↗engine · MB |
| — | Camshaftcamshaft and timing chain | WO-637065Source · PDF 15 · Drawing ↑ | 637065 ↗engine · MB |
| — | Camshaft Bushingcamshaft and timing gear | WO-645595Source · PDF 16 · Drawing ↑ | 645595 ↗engine · MB |
| L | Valve Spring Inletcamshaft and timing gear | WO-638636Source · PDF 16 · Drawing ↑ | 638636 ↗engine · MB638636 ↗engine · MB |
| M | Valve Spring Retainercamshaft and timing gear | WO-637044Source · PDF 16 · Drawing ↑ | 637044 ↗engine · MB |
| N | Valve Spring Lock Inletcamshaft and timing gear | WO-375994Source · PDF 16 · Drawing ↑ | 375994 ↗engine · MB375994 ↗engine · MB |
| P | Valve Tappet Screw Exhaustcamshaft and timing gear | WO-640020Source · PDF 16 · Drawing ↑ | 640020 ↗engine · MB640020 ↗engine · MB |
| A | Oil Filter Inlet TubeOil filling and lines | WO-A1197Source · PDF 18 · Drawing ↑ | A 1197 ↗engine · MB |
| M | Oil Filter Outlet TubeOil filling and lines | WO-A1198Source · PDF 18 · Drawing ↑ | A 1198 ↗engine · MB |
| C | Valve Cover Screw GasketValve cover and ventilation | WO-51875Source · PDF 19 · Drawing ↑ | 51875 ↗engine · MB |
| B | Oil Pan GasketSump and oil intake | WO-639980Source · PDF 20 · Drawing ↑ | 639980 ↗engine · MB |
| J | Oil Pan Drain PlugSump and oil intake | WO-639979Source · PDF 20 · Drawing ↑ | 639979 ↗engine · MB |
| B | Exhaust To Intake GasketIntake and exhaust manifold | WO-634811Source · PDF 21 · Drawing ↑ | 634811 ↗engine · MB |
| AH | Connecting Rod #2 & 4Original overview of MB/GPW assemblies | WO-640072Source · PDF 34 · Drawing ↑ | 640072 ↗engine · MB |
| F | Manifold To Block GasketOriginal overview of MB/GPW assemblies | WO-638640Source · PDF 44 · Drawing ↑Ford · GPW9448 | 638640 ↗engine · MB |
| W | Flywheel AssyOriginal overview of MB/GPW assemblies | WO-A7503Source · PDF 30 · Drawing ↑Ford · GPW18289 | A 7503 ↗engine · MB |
| E | Piston W/Pin StdOriginal overview of MB/GPW assembliesStandard piston with pin; does not represent repair measures pistons. | WO-637041Source · PDF 11 · Drawing ↑ | 637041 ↗engine · MB |
| R | Oil Pump Driven GearOriginal overview of MB/GPW assemblies | WO-637425Source · PDF 39 · Drawing ↑Ford · GPW6610 | 637425 ↗engine · MB |
| Z | Oil Pump Shaft & RotorOriginal overview of MB/GPW assemblies | WO-636599Source · PDF 40 · Drawing ↑Ford · GPW6608 | 636599 ↗engine · MB |
| Assembly | Connecting Rod Bearing StdCrankshaft, piston and connecting rodBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-A7233Source · PDF 33 · Drawing ↑Ford · GPW18330A | A 7233 ↗engine · MB |
| Assembly | Connecting Rod Bearing .010Crankshaft, piston and connecting rodBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-A7234Source · PDF 33 · Drawing ↑Ford · GPW18330B | A 7234 ↗engine · MB |
| Assembly | Connecting Rod Bearing .020Crankshaft, piston and connecting rodBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-A7235Source · PDF 33 · Drawing ↑Ford · GPW18330C | A 7235 ↗engine · MB |
| Assembly | Connecting Rod Bearing .030Crankshaft, piston and connecting rodBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-A7236Source · PDF 33 · Drawing ↑ | A 7236 ↗engine · MB |
| Assembly | Crankshaft Bearing Front .010Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645163Source · PDF 27 · Drawing ↑ | 645163 ↗engine · MB |
| Assembly | Crankshaft Bearing Front .020Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645166Source · PDF 28 · Drawing ↑ | 645166 ↗engine · MB |
| Assembly | Crankshaft Bearing Front .030Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645169Source · PDF 28 · Drawing ↑ | 645169 ↗engine · MB |
| Assembly | Crankshaft Bearing Center .010Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645164Source · PDF 26 · Drawing ↑ | 645164 ↗engine · MB |
| Assembly | Crankshaft Bearing Center .020Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645167Source · PDF 26 · Drawing ↑ | 645167 ↗engine · MB |
| Assembly | Crankshaft Bearing Center .030Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645170Source · PDF 27 · Drawing ↑ | 645170 ↗engine · MB |
| Assembly | Crankshaft Bearing Rear .010Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645165Source · PDF 28 · Drawing ↑ | 645165 ↗engine · MB |
| Assembly | Crankshaft Bearing Rear .020Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645168Source · PDF 29 · Drawing ↑ | 645168 ↗engine · MB |
| Assembly | Crankshaft Bearing Rear .030Cylinder block and crankshaftBearing of appropriate standard/overhaul size from MB table; the measure is confirmed in the original order. Assembly display does not mean that all measurements are interchangeable. | WO-645171Source · PDF 30 · Drawing ↑ | 645171 ↗engine · MB |
| Assembly | Cylinder Head Stud (As Req)Cylinder block and crankshaftThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-349368Source · PDF 24 · Drawing ↑Ford · GPW6065 | 349368 ↗engine · MB |
| Assembly | Inlet ValveValve cover and ventilationThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-637182Source · PDF 35 · Drawing ↑Ford · GPW6507 | 637182 ↗engine · MB |
| Assembly | Exhaust ValveValve cover and ventilationThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-637183Source · PDF 35 · Drawing ↑Ford · GPW6505 | 637183 ↗engine · MB |
| Assembly | Valve Cover GasketValve cover and ventilationThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-630305Source · PDF 35 · Drawing ↑Ford · GPW6521 | 630305 ↗engine · MB |
| Assembly | Timing Chaincamshaft and timing chainThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-638457Source · PDF 36 · Drawing ↑Ford · GPW6260 | 638457 ↗engine · MB |
| Assembly | Camshaft Sprocketcamshaft and timing chainThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-638458Source · PDF 38 · Drawing ↑Ford · GPW6256 | 638458 ↗engine · MB |
| Assembly | Crankshaft Sprocketcamshaft and timing chainThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-638459Source · PDF 38 · Drawing ↑ | 638459 ↗engine · MB |
| Assembly | Oil PanSump and oil intakeORD 9 lists A7238 as a replacement for the earlier A1167 crankcase. The display is an overview of the assembly. The number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-A7238Source · PDF 43 · Drawing ↑Ford · GPW6675 | A 7238 ↗engine · MB |
| Assembly | Oil FloatSump and oil intakeThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-630396Source · PDF 42 · Drawing ↑Ford · GPW6615 | 630396 ↗engine · MB |
| Assembly | Engine Insulator RearCylinder block and crankshaftThe number and description are confirmed in the original table. The picture shows the associated assembly; individual letter position is not reliably read. | WO-A6156Source · PDF 23 · Drawing ↑Ford · GPW6040B | A 6156 ↗engine · MB |
The same PN in multiple places does not automatically validate each year, country or performance. The original data is preserved; note indicates the difference between the sources.
Crankshaft, piston and connecting rod

camshaft and timing chain

camshaft and timing gear

Oil pump variants

Oil filling and lines

Valve cover and ventilation

Sump and oil intake

Intake and exhaust manifold

Original catalogs and service manual
ORD 9 SNL G-503 — Full Parts Catalog (PDF)
TM 10-1513 - Service Chapter for this assembly (PDF)
Page numbers with drawings indicate pages of the PDF file; printed numbering may vary. For the chassis, body and some equipment, an overview of the assembly is shown, according to the original catalog.
Original overview of MB/GPW assemblies

Original overview of MB/GPW assemblies
