Assembly overview
Vehicle
Original technical data from the book, arranged in the existing form of the site suitable for reading, printing and PDF.

a) Vehicle
Weights
| Data | Value |
|---|---|
| Unladen vehicle weight (without fuel and water) | 1061 kg (2337 lb) |
| Unladen vehicle weight (with fuel and water) | 1105 kg (2435 lb) |
| Weight of loaded vehicle | 1520 kg (3349 lb) |
| Vehicle load weight (max) | 363 kg (800 lb) |
| Trailer load weight (max) | 435 kg (1000 lb) |
Dimensions
| Data | Value |
|---|---|
| Length | 3327 mm (131 in) |
| Width | 1575 mm (62 in) |
| Height with roof up | 1829 mm (72 in) |
| Height with roof down | 1321 mm (52 in) |
| Track width of the front wheels | 1245 mm (49 in) |
| Track width of rear wheels | 1245 mm (49 in) |
| Distance from center of front to center of rear axle | 2032 mm (80 in) |
| Towing hook height above the ground | 533 mm (21 in) |
| Clearance | 222 mm (8 3/4 in) |
Overcoming obstacles
| Data | Value |
|---|---|
| Maximum slope of the ground when climbing | 31° (60%) |
| Maximum ground slope when descending | 31° (60%) |
| Approach angle | 45° |
| Exit angle | 35° |
| Maximum draft depth (at lowest speed) | 533 mm (21 in) |
| Smallest turning diameter | 5.49 m (18 ft) |
Operational data
| Data | Value |
|---|---|
| Maximum movement speed in direct transmission | 96 km/h (60 mph) |
| Data required for vehicle transport — volume | 9,367 m³ (331 cu. ft) |
| Data required for vehicle transport — area | 5,295 m² (57 sq. ft) |
| Radius of effect | 483 km (300 miles) |
| Permissible towbar load | 876 kg (1930 lb) |