1
TRANSFER CASE GROUP
MB · ORD 1949 · PDF 157 · Complete transfer case assembly | ![]() | ![]() | MB · ORD 1949 · PDF 157 · AN · case | MB · ORD 1949 · PDF 157 · S | MB · ORD 1945 · PDF 135 · R · front cover in case sectionDisplay type or place in assembly. Side, measure and performance are determined by PN. | ||
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Transfer Case Assembly | Gasket & Oil Seal Set | Oil Seal Kit | Output Shaft Seal Felt | Transfer Case Only | Transfer Case Breather | Output Clutch Shaft Front Cap 3 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| MB | A 1195MB · AssemblyFord · GPW7700 | A 1543ORD confirmation · source and note ↗ | A 7445ORD confirmation · source and note ↗ | A 1503MB · ANOther viewsSection of transfer case · Z · 1945 | A 934MB · С | A 956MB · AssemblyOther viewsSection of transfer case · R · 1945 | |
| CJ2A | 906824 | 923300 | A 7445 | 644319 | A 934 | A 956 | |
| CJ3A | 906824 | 923300 | A 7445 | 644319 | A 934 | A 956 | |
| CJ3B | 906824 | 923300 | 120751 | 811687 | 809289 | A 934 | A 956 |
| CJ5 | 906824 | 923300 | 120751 | 811687 | 809289 | A 934 | A 956 |
| CJ6 | 906824 | 923300 | 120751 | 811687 | 809289 | A 934 | A 956 |
| M38 | 800174 | 923300 | A 7445 | 644319 | A 934 | 801183 | |
| M38A1 | 806044 | 923300 | 120751 | 811687 | 644319 | A 934 | 801183 |
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | 911914 | 923300 | A 7445 | 644319 | A 934 | A 956 | |
| 473 | |||||||
| 4X473 | 911914 | 923300 | A 7445 | 644319 | A 934 | A 956 | |
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | 911914 | 923300 | 120751 | 811687 | 644319 | A 934 | A 956 |
| 6-226-2X4 | 923300 | 120751 | 811687 | 809289 | A 934 | A 956 | |
| 6-226-4X4 | 911914 | 923300 | 120751 | 811687 | 809289 | A 934 | A 956 |
| 4WD | 911914 | 923300 | A 7445 | 644319 | A 934 | A 956 | |
| 473-4WD | 911914 | 923300 | A 7445 | 644319 | A 934 | A 956 | |
| 475-4WD | 911914 | 923300 | 120751 | 811687 | 644319 | A 934 | A 956 |
| 6-226-4WD | 911914 | 923300 | 120751 | 811687 | 809289 | A 934 | A 956 |
| FC150 | 915953 | 923300 | 120751 | 811687 | 809289 | A 934 | A 956 |
| FC170 | 915953 | 923300 | 120751 | 811687 | 809289 | A 934 | A 956 |
2
TRANSFER CASE GROUP
MB · ORD 1945 · PDF 135 · L / S · bearing and its outer ring in sectionDisplay type or place in assembly. Side, measure and performance are determined by PN. | MB · ORD 1949 · PDF 157 · F | ![]() | MB · ORD 1945 · PDF 135 · L / S · bearing and its outer ring in sectionDisplay type or place in assembly. Side, measure and performance are determined by PN. | ![]() | MB · ORD 1949 · PDF 157 · C | MB · ORD 1949 · PDF 157 · BA | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Output Shaft Bearing | Output Shaft Pilot Bushing | Output Shaft Cone | Output Shaft Cup | Rear Companion Flange | Output Clutch Shaft Gear | Output Shaft Gear |
| No. of Units Per Vehicle | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| MB | A 1007MB · L · section 1945Ford · GP-7719 | A 987MB · F | 51575ORD confirmation · source and note ↗ | 52883MB · AssemblyOther viewsSection of transfer case · S · 1945 | 116714MB · AssemblyFord · GPW4863Replacement application · source and note ↗ | A 992MB · COther viewsSection of transfer case · J · 1945 | A 989MB · BAOther viewsTransfer case section · U · 1945 |
| CJ2A | A 1007 | A 987 | 51575 | 52883 | 116714 | A 992 | A 15044 |
| CJ3A | A 1007 | A 987 | 51575 | 52883 | 116714 | A 992 | A 15044 |
| CJ3B | A 1007 | A 987 | 51575 | 52883 | 116714 | A 992 | A 15044 |
| CJ5 | A 1007 | A 987 | 51575 | 52883 | 116714 | A 992 | 809291 |
| CJ6 | A 1007 | A 987 | 51575 | 52883 | 116714 | A 992 | 809291 |
| M38 | A 1007 | A 987 | 51575 | 52883 | 116714 | A 992 | A 15044 |
| M38A1 | A 1007 | A 987 | 51575 | 52883 | 116714 | A 992 | A 15044 |
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | A 1007 | A 987 | 51575 | 52883 | A 992 | A 15044 | |
| 473 | |||||||
| 4X473 | A 1007 | A 987 | 51575 | 52883 | A 992 | A 15044 | |
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | A 1007 | A 987 | 51575 | 52883 | A 992 | A 15044 | |
| 6-226-2X4 | |||||||
| 6-226-4X4 | A 1007 | A 987 | 51575 | 52883 | A 992 | 809291 | |
| 4WD | A 1007 | A 987 | 51575 | 52883 | A 992 | A 15044 | |
| 473-4WD | A 1007 | A 987 | 51575 | 52883 | A 992 | A 15044 | |
| 475-4WD | A 1007 | A 987 | 51575 | 52883 | A 992 | A 15044 | |
| 6-226-4WD | |||||||
| FC150 | A 1007 | A 987 | 51575 | 52883 | 912105 | A 992 | 809291 |
| FC170 | A 1007 | A 987 | 51575 | 52883 | 912105 | A 992 | 809291 |
3
TRANSFER CASE GROUP
MB · ORD 1949 · PDF 157 · BH | MB · ORD 1949 · PDF 157 · AF | ![]() | ![]() | ![]() | MB · ORD 1949 · PDF 157 · AJ | MB · ORD 1949 · PDF 157 · H | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Sliding Output Shaft Gear | Companion Flange Nut | Output Shaft Oil Seal | Output Shaft | Output Clutch Shaft | Universal Joint Yoke Shield | Output Clutch Shaft Snap Ring |
| No. of Units Per Vehicle | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| MB | A 988MB · BHOther viewsTransfer case section · V · 1945 | A 980MB · AFOther viewsCross section transfer case · Q · 1945 | 923896Replacement application · source and note ↗ | 807767Replacement application · source and note ↗ | 807892Replacement application · source and note ↗ | A 1111MB · AJOther viewsSection of transfer case · N · 1945 | A 976MB · H |
| CJ2A | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| CJ3A | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| CJ3B | 809290 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| CJ5 | 809290 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| CJ6 | 809290 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| M38 | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| M38A1 | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| 473 | |||||||
| 4X473 | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| 6-226-2X4 | 809290 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| 6-226-4X4 | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| 4WD | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| 473-4WD | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| 475-4WD | A 15045 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| 6-226-4WD | 809290 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| FC150 | 809290 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
| FC170 | 809290 | 801367 | 923896 | 807767 | 807892 | A 1111 | A 976 |
4
TRANSFER CASE GROUP
![]() | MB · ORD 1949 · PDF 157 · AX / AZ · assembly washers | MB · ORD 1949 · PDF 157 · AC · fork | MB · ORD 1945 · PDF 135 · G · intermediate gear bearing in sectionDisplay type or place in assembly. Side, measure and performance are determined by PN. | ![]() | ![]() | MB · ORD 1949 · PDF 157 · AX / AZ · assembly washers | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Output Shaft Snap Ring | Output Shaft Thrust Washer | Universal Joint End Yoke | Intermediate Gear Bearing | Intermediate Gear Roller | Intermediate Gear Bearing Spacer | Intermediate Gear Thrust Washer |
| No. of Units Per Vehicle | 1 | 2 | 1 | 1 | 48 | 3 | 2 |
| MB | A 991ORD confirmation · source and note ↗ | A 990MB · AZ | A 1106MB · AssemblyOther viewsSection of transfer case · P · 1945 | A 924MB · G · section 1945Ford · GP-7718-A | A 1000MB · assembly view | ||
| CJ2A | A 991 | A 990 | A 1106 | 642190 | 642191 | ||
| CJ3A | A 991 | A 990 | A 1106 | 642190 | 642191 | ||
| CJ3B | A 991 | A 990 | A 1106 | 642190 | 809294 | 809295 | 809296 |
| CJ5 | A 991 | A 990 | A 1106 | 809294 | 809295 | 809296 | |
| CJ6 | A 991 | A 990 | A 1106 | 809294 | 809295 | 809296 | |
| M38 | A 991 | A 990 | A 1106 | 642190 | 642191 | ||
| M38A1 | A 991 | A 990 | A 1106 | 642190 | 642191 | ||
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | A 991 | A 990 | A 1106 | 642190 | 642191 | ||
| 473 | |||||||
| 4X473 | A 991 | A 990 | A 1106 | 642190 | 642191 | ||
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | A 991 | A 990 | A 1106 | 642190 | 809294 | 809295 | 809296 |
| 6-226-2X4 | |||||||
| 6-226-4X4 | A 991 | A 990 | A 1106 | 809294 | 809295 | 809296 | |
| 4WD | A 991 | A 990 | A 1106 | 642190 | 642191 | ||
| 473-4WD | A 991 | A 990 | A 1106 | 642190 | 642191 | ||
| 475-4WD | A 991 | A 990 | A 1106 | 642190 | 809294 | 809295 | 809296 |
| 6-226-4WD | A 991 | A 990 | A 1106 | 809294 | 809295 | 809296 | |
| FC150 | A 991 | A 990 | A 1106 | 809294 | 809295 | 809296 | |
| FC170 | A 991 | A 990 | A 1106 | 809294 | 809295 | 809296 |
5
TRANSFER CASE GROUP
MB · ORD 1949 · PDF 157 · BC | MB · ORD 1949 · PDF 157 · BD | MB · ORD 1949 · PDF 157 · AP | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Intermediate Gear | Intermediate Shaft | Intermediate Shaft Lock Wages | Shift Lever Front Drive 3 Speed | Shift Lever Front Drive 4 Speed | Shift Lever Under Drive 3 Speed | Shift Lever Under Drive 4 Speed |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | A 999MB · BCOther viewsSection of transfer case · F · 1945 | A 998MB · BDOther viewsSection of transfer case · H · 1945 | A 1001MB · AP | 801331Identity and performance · source and note ↗ | 801330Identity and performance · source and note ↗ | ||
| CJ2A | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| CJ3A | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| CJ3B | 809293 | 809292 | A 1001 | 801331 | 801330 | ||
| CJ5 | 809293 | 809292 | A 1001 | 801331 | 911862 | 801330 | 911861 |
| CJ6 | 809293 | 809292 | A 1001 | 801331 | 911862 | 801330 | 911861 |
| M38 | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| M38A1 | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| 473 | |||||||
| 4X473 | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| 6-226-2X4 | 809293 | 809292 | A 1001 | 736622 | 801330 | ||
| 6-226-4X4 | 809293 | 809292 | A 1001 | 736622 | 801330 | ||
| 4WD | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| 473-4WD | 642189 | 642188 | A 1001 | 801331 | 801330 | ||
| 475-4WD | 809293 | 809292 | A 1001 | 736622 | 801330 | ||
| 6-226-4WD | 809293 | 809292 | A 1001 | 736622 | 801330 | ||
| FC150 | 809293 | 809292 | A 1001 | 921113 | |||
| FC170 | 809293 | 809292 | A 1001 | 921113 |
6
TRANSFER CASE GROUP
![]() | MB · ORD 1949 · PDF 157 · Z | ![]() | MB · ORD 1949 · PDF 157 · Y | MB · ORD 1949 · PDF 157 · X · lever spring | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Shift Lever Ball | Shift Lever Pivot Pin 3 Speed | Shift Lever Pivot Pin 4 Speed | Shift Lever Pivot Pin Set Screw | Shift Lever Spring | Shift Gen Poppet Ball | Shift Gen Oil Seal |
| No. of Units Per Vehicle | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| MB | 914946MB · FReplacement application · source and note ↗ | A 972MB · Z | A 973MB · Y | A 970MB · X | G453593Replacement application · source and note ↗ | A 974ORD confirmation · source and note ↗ | |
| CJ2A | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| CJ3A | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| CJ3B | 914946 | A 972 | A 973 | 801332 | G453593 | A 974 | |
| CJ5 | 914946 | A 972 | 913159 | A 973 | 801332 | G453593 | A 974 |
| CJ6 | 914946 | A 972 | 913159 | A 973 | 801332 | G453593 | A 974 |
| M38 | 914946 | 800818 | 801332 | G453593 | A 974 | ||
| M38A1 | 914946 | 800818 | 801332 | G453593 | A 974 | ||
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| 473 | |||||||
| 4X473 | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| 6-226-2X4 | |||||||
| 6-226-4X4 | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| 4WD | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| 473-4WD | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| 475-4WD | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| 6-226-4WD | 914946 | A 972 | A 973 | A 970 | G453593 | A 974 | |
| FC150 | 914946(1) | G453593 | A 974 | ||||
| FC170 | 914946(1) | G453593 | A 974 |
7
TRANSFER CASE GROUP
MB · ORD 1949 · PDF 157 · P / Q · voter detail | MB · ORD 1949 · PDF 157 · D | MB · ORD 1949 · PDF 157 · AQ | MB · ORD 1949 · PDF 157 · M | MB · ORD 1949 · PDF 157 · L | MB · ORD 1949 · PDF 157 · K | MB · ORD 1949 · PDF 157 · E | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Shift Gen Poppet Plow | Front Drive Shift Fork | Under Drive Shift Fork | Shift Gen Interlock | Front Drive Shift Gen | Under Drive Shift Gen | Shift Fork Set Screw |
| No. of Units Per Vehicle | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| MB | A 967MB · P | A 960MB · D | A 959MB · AQ | A 965MB · M | A 962MB · L | A 1504MB · К | A 963MB · E |
| CJ2A | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| CJ3A | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| CJ3B | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| CJ5 | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| CJ6 | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| M38 | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| M38A1 | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| 473 | |||||||
| 4X473 | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| 6-226-2X4 | |||||||
| 6-226-4X4 | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| 4WD | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| 473-4WD | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| 475-4WD | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| 6-226-4WD | A 967 | A 960 | A 959 | A 965 | A 962 | A 1504 | A 963 |
| FC150 | A 967 | A 960 | A 959 | A 965 | 912928 | 912927 | A 963 |
| FC170 | A 967 | A 960 | A 959 | A 965 | 912928 | 912927 | A 963 |
8
TRANSFER CASE GROUP
MB · ORD 1949 · PDF 157 · P / Q · voter detail | ![]() | ![]() | |||
|---|---|---|---|---|---|
| VEHICLES MODEL | Shift Gen Poppet Spring | Transfer Case Support Bolt | Transfer Case Insulator | Transfer Case Insulator Snubber | Transfer Case Mounting Washer |
| No. of Units Per Vehicle | 2 | 1 | 1 | 1 | 1 |
| MB | A 966MB · Q | A 147MB · AssemblyORD confirmation · source and note ↗ | 926671Replacement application · source and note ↗ | 801042Replacement application · source and note ↗ | 634762ORD confirmation · source and note ↗ |
| CJ2A | A 966 | A 147 | 926671 | 801042 | 634762 |
| CJ3A | A 966 | A 147 | 926671 | 801042 | 634762 |
| CJ3B | A 966 | A 147 | 926671 | 801042 | 634762 |
| CJ5 | A 966 | A 147 | 926671 | 801042 | 634762 |
| CJ6 | A 966 | A 147 | 926671 | 801042 | 634762 |
| M38 | A 966 | A 147 | 926671 | 801042 | 634762 |
| M38A1 | A 966 | A 147 | 926671 | 801042 | 634762 |
| DJ3A | |||||
| 463 | |||||
| 4X463 | A 966 | A 147 | 926671 | 801042 | 634762 |
| 473 | |||||
| 4X473 | A 966 | A 147 | 926671 | 801042 | 634762 |
| 475 | |||||
| 2X475 | |||||
| 4X475 | A 966 | A 147 | 926671 | 801042 | 634762 |
| 6-226-2X4 | |||||
| 6-226-4X4 | A 966 | A 147 | 926671 | 801042 | 634762 |
| 4WD | A 966 | A 147 | 926671 | 801042 | 634762 |
| 473-4WD | A 966 | A 147 | 926671 | 801042 | 634762 |
| 475-4WD | A 966 | A 147 | 926671 | 801042 | 634762 |
| 6-226-4WD | A 966 | A 147 | 926671 | 801042 | 634762 |
| FC150 | 915608 | A 147 | 926671(1) | 801042 | 634762 |
| FC170 | 915608 | A 147 | 926671(1) | 801042 | 634762 |














































