1
REAR AXLE GROUP
MB · ORD 1949 · PDF 174 · W · flange in section | Only the LOWER cover of the front arm of the MB. It is not part of the rear axle or the top cover of the MB.ORD 9 · PDF 175 · view of type / assembly | Sleeve bearing cone; original detail. Check the label of the cone/cup kit.ORD 9 · PDF 175 · view of type / assembly | Sleeve bearing cup; original detail. Check the cone/cup pair.ORD 9 · PDF 175 · view of type / assembly | MB · ORD 1949 · PDF 174 · L · pin in section | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Axle Drive Flange | Kingpin Bearing Cap | Kingpin Bearing Cone | Kingpin Bearing Cup | Kingpin | Steering Arm Assy | Kingpin Shim Kit |
| No. of Units Per Vehicle | 2 | 4 | 4 | 4 | 4 | 1 | 1 |
| MB | A868MB · Assembly | 910901Replacement application · source and note ↗ | 52940ORD confirmation · source and note ↗ | 52941ORD confirmation · source and note ↗ | A824MB · Assembly | A6882ORD confirmation · source and note ↗ | |
| CJ2A | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| CJ3A | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| CJ3B | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| CJ5 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| CJ6 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| M38 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| M38A1 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| 463 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 473 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 4X473 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 4X475 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 6-226-4X4 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 4WD | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 473-4WD | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 475-4WD | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 6-226-4WD | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| FC150 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| FC170 | A868 | 910901 | 52940 | 52941 | A824 | A6882 |
2
REAR AXLE GROUP
MB · ORD 1949 · PDF 189 · J · case in bridge assembly | MB · ORD 1949 · PDF 189 · J · case in bridge assembly | MB · ORD 1949 · PDF 189 · BC · cover gasket | ![]() | MB · ORD 1949 · PDF 173 · C · differential housing | Differential Washers — Type View. Thicknesses and contents of the set are determined by measurement.ORD 9 · PDF 173 · view of type / assembly | ||
|---|---|---|---|---|---|---|---|
| Vehicle Model | Rear Axle Assembly | Rear Axle Gasket Set | Rear Axle Housing | Axle Cover Gasket | Differential Assembly | Differential Case | Differential Shim Kit |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | A5500MB · Assembly | A7831ORD confirmation · source and note ↗ | A888MB · AssemblyFord · GPW4004 | A782MB · BC | 802742Documented alternative · source and note ↗ | A793MB · C | 648061Replacement application · source and note ↗ |
| CJ2A | 912216 | A7831 | 802896 | 802556 | 801929 | A793 | 648061 |
| CJ3A | 912216 | A7831 | 802896 | 802556 | 801644 | 639967 | 648061 |
| CJ3B | 912216 | 802896 | 802556 | 802557 | 802562 | 648061 | |
| CJ5 | 912216 | 802896 | 802556 | 802557 | 802562 | 648061 | |
| CJ6 | 912216 | 802896 | 802556 | 802557 | 802562 | 648061 | |
| M38 | 807875 | 802552 | 802556 | 802557 | 802562 | 648061 | |
| M38A1 | 807875 | 802552 | 802556 | 802557 | 802562 | 648061 | |
| DJ3A | 924982 | 910865 | A782 | 801917 | A793 | 648061 | |
| 463 | 644135 | 646082 | 641362 | A782 | 801918 | A793 | 648061 |
| 4X463 | 908789 | 802556 | 801644 | 639967 | 648061 | ||
| 473 | 647414 | 646082 | A782 | 801918 | A793 | 648061 | |
| 4X473 | 908789 | 802556 | 801644 | 639967 | 648061 | ||
| 475 | 646082 | A782 | 801918 | A793 | 648061 | ||
| 2X475 | 802556 | 909401 | 802562 | 648061 | |||
| 4X475 | 802556 | 802557 | 802562 | 648061 | |||
| 6-226-2X4 | 802556 | 909401 | 802562 | 648061 | |||
| 6-226-4X4 | 802556 | 909401 | 802562 | 648061 | |||
| 4WD | 916313 | 644257 | 644259 | 644268 | |||
| 473-4WD | 916313 | 644257 | 644259 | 644268 | |||
| 475-4WD | 644257 | 644259 | 644268 | ||||
| 6-226-4WD | 644257 | 644301 | 644268 | ||||
| FC150 | 802556 | 802907 | 802562 | 648061 | |||
| FC170 | 805310 | 908322 | 908326 |
3
REAR AXLE GROUP
![]() | Gears and washers of the original differential as a representation of the contents of the service set; check the actual packaging.ORD 9 · PDF 173 · view of type / assembly | Differential Bearing Cone — Original Type and Position.ORD 9 · PDF 173 · view of type / assembly | Differential Bearing Cup — Original Type and Position.ORD 9 · PDF 173 · view of type / assembly | MB · ORD 1949 · PDF 173 · H | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Ring Gear & Pinion Kit | Internal Differential Gear Kit | Differential Carrier Cone | Differential Carrier Cup | Differential Pinion Shaft | Differential Spacer | Differential Spider |
| No. of Units Per Vehicle | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| MB | 801925Second version · source and note ↗ Number confirmed for gear pair Dana 25, 4.88:1 gear (39/8). Standard MB/GPW uses 5.38:1; direct replacement is not confirmed. The front and rear axle must have a matched ratio. | 926544Replacement application · source and note ↗ | 52880ORD confirmation · source and note ↗ | 52881ORD confirmation · source and note ↗ | A798MB · V | ||
| CJ2A | 801928 | 926544 | 52880 | 52881 | A798 | ||
| CJ3A | 801368 | 647063 | 52979 | 52980 | 636553 | 640965 | |
| CJ3B | 802568 | 647063 | 52979 | 52980 | 636553 | 640965 | |
| CJ5 | 802568 | 647063 | 52979 | 52980 | 636553 | 640965 | |
| CJ6 | 802568 | 647063 | 52979 | 52980 | 636553 | 640965 | |
| M38 | 802568 | 647063 | 52979 | 52980 | 636553 | 640965 | |
| M38A1 | 801922 | 926544 | 52880 | 52881 | A798 | ||
| 463 | 801925 | 926544 | 52880 | 52881 | A798 | ||
| 473 | 801368 | 647063 | 52979 | 52980 | 636553 | 640965 | |
| 475 | 907062 | 916361 | 52979 | 52980 | 636553 | 649356 | |
| 6-226-2X4 | 907062 | 916361 | 52979 | 52980 | 636553 | 649356 | |
| 6-226-4X4 | 644260 | 645600 | 641497 | 641508 | 644276 | ||
| 4WD | 644260 | 645600 | 649154 | 649155 | 80532 | 805326 | 644276 |
| 473-4WD | 644260 | 645600 | 649154 | 649155 | 80532 | 805326 | 644276 |
| 475-4WD | 644302 | 645600 | 649154 | 649155 | 80532 | 908326 | 644276 |
| FC150 | 802568 | 916361 | 52979 | 52980 | 636553 | 649356 | |
| FC170 | 908331 | 908333 | 805311 | 805312 | 805327 | 908329 |
4
REAR AXLE GROUP
MB · ORD 1949 · PDF 173 · G · side washer | MB · ORD 1949 · PDF 173 · J | ![]() | ![]() | ![]() | ![]() | MB · ORD 1949 · PDF 189 · L | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Side Gear Thrust Washer | Pinion Thrust Washer | Inner Pinion Cone | Inner Pinion Cup | Outer Pinion Cone | Outer Pinion Cup | Pinion Nut |
| No. of Units Per Vehicle | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| MB | A795MB · AN | A797MB · AJ | 807266Replacement application · source and note ↗ | 52877ORD confirmation · source and note ↗ | 52878ORD confirmation · source and note ↗ | 52879ORD confirmation · source and note ↗ | 636569MB · L |
| CJ2A | A795 | A797 | 807266 | 52877 | 52878 | 52879 | 801367 |
| CJ3A | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| CJ3B | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| CJ5 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| CJ6 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| M38 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| M38A1 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| DJ3A | A795 | A797 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 463 | A795 | A797 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 4X463 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 473 | A795 | A797 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 4X473 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 475 | A795 | A797 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 2X475 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 4X475 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 6-226-2X4 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 6-226-4X4 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| 4WD | 644273 | 645602 | 805328 | 805329 | 54151 | 54152 | 644287 |
| 473-4WD | 644273 | 645602 | 805328 | 805329 | 54151 | 54152 | 644287 |
| 475-4WD | 644273 | 645602 | 805328 | 805329 | 54151 | 54152 | 644287 |
| 6-226-4WD | 644273 | 645602 | 805328 | 805329 | 54151 | 54152 | 644287 |
| FC150 | 645789 | 645790 | 807266 | 52877 | 52878 | 52879 | 801367 |
| FC170 | 805325 | 645790 | 805328 | 805329 | 52878 | 52879 | 801367 |
5
REAR AXLE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Pinion Bearing Oil Seal | Pinion Bearing Shim Set | Pinion Oil Slinger | Universal Joint End Yoke | Drive Pinion Spacer | Timken Axle Pinion Bearing | Timken Axle Pinion Race |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 639265 | 649228 | 636566 | A1445 | 639968 | ||
| 639265 | 649228 | 636566 | 807693 | 639968 | ||
| 639265 | 649228 | 908301 | 807693 | |||
| 639265 | 649228 | 908301 | 807693 | |||
| 639265 | 649228 | 636566 | A1445 | 639968 | ||
| 639265 | 649228 | 636566 | 807693 | 639968 | ||
| 639265 | 649228 | 636567 | 807693 | 639968 | ||
| 639265 | 649228 | 636567 | 807693 | |||
| 644284 | 806482 | 908301 | 807693 | 644243 | 648653 | |
| 644284 | 806482 | 908301 | 807693 | 644243 | 648653 | |
| 644284 | 806482 | 908301 | 807693 | 644243 | 648653 |
6
REAR AXLE GROUP
MB · ORD 1949 · PDF 191 · A · half shaft type, PN sideDisplay type or place in assembly. Side, measure and performance are determined by PN. | MB · ORD 1949 · PDF 191 · A · half shaft type, PN sideDisplay type or place in assembly. Side, measure and performance are determined by PN. | MB · ORD 1949 · PDF 175 · Z · internal semmering | Wheel Bearing Cone — Original Assembly Type.ORD 9 · PDF 175 · view of type / assembly | Wheel bearing cup — original assembly type.ORD 9 · PDF 175 · view of type / assembly | Hub bearing — original type as a comparison; check replacement measures.ORD 9 · PDF 175 · view of type / assembly | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Rear Axle Shaft Left | Rear Axle Shaft Right | Axle Shaft Carrier End Oil Seal | Axle Shaft Bearing Cone | Axle Shaft Bearing Cup | Axle Shaft Outer Grease Retainer | Rear Axle Shaft Shim Set |
| No. of Units Per Vehicle | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| MB | A902Previous entry: A901. Left Rear Half Axle: WO-A902 / Ford GPW4235. | A901Previous entry: A902. Right Rear Half Axle: WO-A901 / Ford GPW4234. | A779MB · Assembly | 52942ORD confirmation · source and note ↗ | 52943ORD confirmation · source and note ↗ | 805150Replacement application · source and note ↗ | |
| CJ2A | 640968 | 640969 | 640959 | 52799 | 52800 | 914802 | 805524 |
| CJ3A | 640968 | 640969 | 640959 | 52799 | 52800 | 914802 | 805524 |
| CJ3B | 640968 | 640969 | 640959 | 52799 | 52800 | 914802 | 805524 |
| CJ5 | 640968 | 640969 | 640959 | 52799 | 52800 | 914802 | 805524 |
| CJ6 | 640968 | 640969 | 640959 | 52799 | 52800 | 914802 | 805524 |
| M38 | 640968 | 640969 | 640959 | 52799 | 52800 | 914802 | 805524 |
| M38A1 | 640968 | 640969 | 640959 | 52799 | 52800 | 914802 | 805524 |
| DJ3A | 910871 | 910871 | 803900 | 803907 | 803054 | 803334 | 807813 |
| 463 | 641361 | 641361 | 641383 | 53814 | 52883 | 641365 | 805525 |
| 4X463 | 648093 | 648094 | 640959 | 52799 | 52800 | 914802 | 805524 |
| 473 | 641361 | 641361 | 641383 | 53814 | 52883 | 641365 | 805525 |
| 4X473 | 648093 | 648094 | 640959 | 52799 | 52800 | 914802 | 805524 |
| 475 | 641361 | 641361 | 641383 | 53814 | 52883 | 641365 | 805525 |
| 2X475 | 909404 | 909405 | 640959 | 52799 | 52800 | 914802 | 805524 |
| 4X475 | 648093 | 648094 | 640959 | 52799 | 52800 | 914802 | 805524 |
| 6-226-2X4 | 909404 | 909405 | 640959 | 52799 | 52800 | 914802 | 805524 |
| 6-226-4X4 | 648093 | 648094 | 640959 | 52799 | 52800 | 914802 | 805524 |
| 4WD | 644290 | 644291 | 644254 | 54153 | 54154 | 914802 | 805526 |
| 473-4WD | 644290 | 644291 | 644254 | 54153 | 54154 | 914802 | 805526 |
| 475-4WD | 644290 | 644291 | 644254 | 54153 | 54154 | 914802 | 805526 |
| 6-226-4WD | 644290 | 644291 | 644254 | 54153 | 54154 | 914802 | 805526 |
| FC150 | 912625 | 912626 | 640959 | 52799 | 52800 | 914802 | 805524 |
| FC170 | 805335 | 805336 | 644254 | 54153 | 54154 | 914802 | 805527 |





































