1
ELECTRICAL GROUP
MB · ORD 1949 · PDF 89 · 06-1 · generator, disassembled assembly | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| VEHICLES MODEL | Generator 6V Autolite | Generator 12V Autolite | Generator 6V Delco | Generator 12V Delco | Generator Support Insulator | Generator Support Bolt |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 2 | 2 |
| MB | A 5992MB · Assembly | A 1395MB · AssemblyFord · GPW10178ORD confirmation · source and note ↗ | A 1397MB · AssemblyORD confirmation · source and note ↗ | |||
| CJ2A | 640151 | A 1395 | A 1397 | |||
| CJ3A | 640151 | A 1395 | A 1397 | |||
| CJ3B | 925045 | 925044 | 922832 | 922833 | A 1395 | A 1397 |
| CJ5 | 925045 | 925044 | 922832 | 922833 | A 1395 | A 1397 |
| CJ6 | 925045 | 925044 | 922832 | 922833 | A 1395 | A 1397 |
| M38 | 118958 | 118895 | ||||
| M38A1 | 118958 | 118895 | ||||
| DJ3A | 925045 | 925044 | 922832 | 922833 | A 1395 | A 1397 |
| 463 | 640151 | A 1395 | A 1397 | |||
| 4X463 | 640151 | A 1395 | A 1397 | |||
| 473 | 640151 | A 1395 | A 1397 | |||
| 4X473 | 640151 | A 1395 | A 1397 | |||
| 475 | 925045 | A 1395 | A 1397 | |||
| 2X475 | 925045 | 925044 | 922832 | 922833 | A 1395 | A 1397 |
| 4X475 | 925045 | 925044 | 922832 | 922833 | A 1395 | A 1397 |
| 6-226-2X4 | 925045 | 925044 | 922832 | 922833 | ||
| 6-226-4X4 | 925045 | 925044 | 922832 | 922833 | ||
| 4WD | 640151 | A 1395 | A 1397 | |||
| 473-4WD | 640151 | A 1395 | A 1397 | |||
| 475-4WD | 925045 | 925044 | 922832 | 922833 | A 1395 | A 1397 |
| 6-226-4WD | 925045 | 925044 | 922832 | 922833 | ||
| FC150 | 925045 | 925044 | 922832 | 922833 | A 1395 | A 1397 |
| FC170 | 925045 | 925044 | 922832 | 922833 |
2
ELECTRICAL GROUP
MB · ORD 1949 · PDF 95 · 06-5 · anlaser, disassembled assembly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Starter Assembly 6 Volt Autolite | Starter Assembly 12 Volt Autolite | Starter Assembly 6 Volt Delco | Starter Assembly 12 Volt Delco | Distributor Autolite Single Carburetor | Distributor Autolite Dual Carburetor | Distributor Delco |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | A 1245MB · Assembly | 906725Replacement application · source and note ↗ | |||||
| CJ2A | A 1245 | 906725 | |||||
| CJ3A | 641157 | 906725 | |||||
| CJ3B | 808399 | 924885 | 922487 | 922488 | 906725 | 922507 | |
| CJ5 | 808399 | 924885 | 922487 | 922488 | 906725 | 922507 | |
| CJ6 | 808399 | 924885 | 922487 | 922488 | 906725 | 922507 | |
| M38 | 804376 | 806330 | |||||
| M38A1 | 804376 | 806330 | |||||
| DJ3A | 925520 | 924885 | 922487 | 922488 | 923068 | 922507 | |
| 463 | 641157 | 642978 | |||||
| 4X463 | 641157 | 642978 | |||||
| 473 | 641157 | 642978 | |||||
| 4X473 | 641157 | 642978 | |||||
| 475 | 905550 | 924885 | 923069 | ||||
| 2X475 | 905550 | 924885 | 922487 | 922488 | 923069 | 922508 | |
| 4X475 | 905550 | 924885 | 922487 | 922488 | 923069 | 922508 | |
| 6-226-2X4 | 905550 | 924884 | 922487 | 922488 | 923067 | 923066 | 922509 |
| 6-226-4X4 | 905550 | 924884 | 922487 | 922488 | 923067 | 923066 | 922509 |
| 4WD | 641157 | 642978 | |||||
| 473-4WD | 641157 | 642978 | |||||
| 475-4WD | 905550 | 924885 | 922487 | 922488 | 923069 | 922508 | |
| 6-226-4WD | 905550 | 924884 | 922487 | 922488 | 923067 | 923066 | 922509 |
| FC150 | 925520 | 924885 | 922487 | 922488 | 923069 | 922508 | |
| FC170 | 905550 | 924884 | 922489 | 922490 | 923067 | 922509 |
3
ELECTRICAL GROUP
MB · ORD 1949 · PDF 94 · 06-4 · regulator 6 V, cover and assemblyDisplay type or place in assembly. Side, measure and performance are determined by PN. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Voltage Regulator 6 Volt Autolite | Voltage Regulator 12 Volt Autolite | Voltage Regulator 6 Volt Delco | Voltage Regulator 12 Volt Delco | Ignition Coil 6 Volt | Ignition Coil 12 Volt | Spark Plugs |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 4 or 6 |
| MB | A 15255MB · AssemblyFord · GPW10505C | 649712Replacement application · source and note ↗ | 646808Documented alternative · source and note ↗ | ||||
| CJ2A | 923048 | 649712 | 646808 | ||||
| CJ3A | 923048 | 649712 | 646808 | ||||
| CJ3B | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| CJ5 | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| CJ6 | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| M38 | 922899 | 118712 | 807738 | ||||
| M38A1 | 922899 | 118712 | 807738 | ||||
| DJ3A | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| 463 | 923048 | 649712 | 646808 | ||||
| 4X463 | 923048 | 649712 | 646808 | ||||
| 473 | 923048 | 649712 | 646808 | ||||
| 4X473 | 923048 | 649712 | 646808 | ||||
| 475 | 923131 | 649712 | 646808 | ||||
| 2X475 | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| 4X475 | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| 6-226-2X4 | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| 6-226-4X4 | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| 4WD | 923048 | 649712 | 646808 | ||||
| 473-4WD | 923048 | 649712 | 646808 | ||||
| 475-4WD | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| 6-226-4WD | 923131 | 923130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| FC150 | 923131 | 913130 | 922485 | 922486 | 649712 | 913098 | 646808 |
| FC170 | 923131 | 913130 | 922485 | 922486 | 649712 | 913098 | 646808 |
4
ELECTRICAL GROUP
![]() | MB · ORD 1949 · PDF 253 · LL · left headlight | MB · ORD 1949 · PDF 253 · QQ · right headlight | ![]() | ![]() | MB · ORD 1949 · PDF 98 · F · left headlight cable, with headlight assembly | ||
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Spark Plow Cable Kit | Headlamp Assembly Left 3 | Headlamp Assembly Right 3 | Headlamp Assembly Left Export 3 | Headlamp Assembly Right Export 3 | Headlamp Wire Left | Headlamp Wire Right |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 640587Identity and performance · source and note ↗ | A 1304MB · LL | A 1305MB · QQ | A 1362MB · F | A 1363MB · AssemblyFord · GPW13075ORD confirmation · source and note ↗ | ||
| CJ2A | 640587 | 643730 | 643731 | 644521 | 644522 | A 1362 | A 1363 |
| CJ3A | 640587 | 643730 | 643731 | 644521 | 644522 | A 1362 | A 1363 |
| CJ3B | 913166 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| CJ5 | 913166 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| CJ6 | 913166 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| M38 | 801117 | 802429 | 802430 | 118467 | 118468 | ||
| M38A1 | 806262 | 802429 | 802430 | 118467 | 118468 | ||
| DJ3A | 640587 | 643730 | 911268 | 644521 | 911269 | 922696 | 922697 |
| 463 | 640587 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 4X463 | 801369 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 473 | 801369 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 4X473 | 913166 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 475 | 913166 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 2X475 | 908614 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 4X475 | 908614 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 6-226-2X4 | 640587 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 6-226-4X4 | 801369 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 4WD | 913166 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 473-4WD | 908614 | 924404 | 924405 | 644447 | 644448 | 642988 | 642989 |
| 475-4WD | 913166 | 913277 | 913278 | 915582 | 915583 | 642988 | 642989 |
| 6-226-4WD | 908614 | 913277 | 913278 | 915582 | 915583 | 642988 | 642989 |
| FC150 | 913166 | 913277 | 913278 | 915582 | 915583 | 642988 | 642989 |
| FC170 | 908614 | 913277 | 913278 | 915582 | 915583 | 642988 | 642989 |
5
ELECTRICAL GROUP
![]() | ![]() | ![]() | ![]() | MB · ORD 1949 · PDF 98 · H · headlight rim | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Headlamp Seal Beam 6 Volt | Headlamp Seal Beam 6 Volt Export | Headlamp Seal Beam 12 Volt | Headlamp Seal Beam 12 Volt Export | Headlamp Door | Seal Beam Mounting Ring | Seal Beam Retaining Ring |
| No. of Units Per Vehicle | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| MB | 911842Replacement application · source and note ↗ | A 1036MB · H | |||||
| CJ2A | 924212 | 911599 | 643732 | 908576 | 908578 | ||
| CJ3A | 924212 | 911599 | 643732 | 908576 | 908578 | ||
| CJ3B | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| CJ5 | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| CJ6 | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| M38 | 119088 | 118472 | 118465 | 118469 | |||
| M38A1 | 119088 | 118472 | 118465 | 118469 | |||
| DJ3A | 924212 | 911599 | 924214 | 916581 | 643732 | 908576 | 908578 |
| 463 | 924212 | 911599 | 649518 | 908576 | 908578 | ||
| 4X463 | 924212 | 911599 | 649518 | 908576 | 908578 | ||
| 473 | 924212 | 911599 | 649518 | 908576 | 908578 | ||
| 4X473 | 924212 | 911599 | 649518 | 908576 | 908578 | ||
| 475 | 924212 | 911599 | 649518 | 908576 | 908578 | ||
| 2X475 | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| 4X475 | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| 6-226-2X4 | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| 6-226-4X4 | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| 4WD | 924212 | 911599 | 649518 | 908576 | 908578 | ||
| 473-4WD | 924212 | 911599 | 649518 | 908576 | 908578 | ||
| 475-4WD | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| 6-226-4WD | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| FC150 | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
| FC170 | 924212 | 911599 | 924214 | 916581 | 649518 | 908576 | 908578 |
6
ELECTRICAL GROUP
MB · ORD 1949 · PDF 253 · MM · left position light | MB · ORD 1949 · PDF 253 · RR · right position light | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| VEHICLES MODEL | Parking Light Left | Parking Light Right | Parking Light Bezel | Parking Light Lens | Parking Light Bulb |
| No. of Units Per Vehicle | 1 | 1 | 2 | 2 | 2 |
| MB | A 1436MB · MM | A 1437MB · RR | A 1070ORD confirmation · source and note ↗ | G 142303ORD confirmation · source and note ↗ | |
| CJ2A | 643941 | 643942 | 643729 | 640571 | G 125588 |
| CJ3A | 643941 | 643942 | 641555 | 641556 | G 125588 |
| CJ3B | 809659 | 809660 | 119204 | 119206 | G 142303 |
| CJ5 | 809659 | 809660 | 119204 | 119206 | G 142303 |
| CJ6 | 809659 | 809660 | 118153 | G 190877 | |
| M38 | 646992 | 646992 | 118153 | G 190877 | |
| M38A1 | 646992 | 646992 | 118153 | G 190877 | |
| DJ3A | 809659 | 809660 | 119204 | 119206 | G 142449 |
| 463 | 641555 | 641556 | G 125588 | ||
| 4X463 | 800305 | 800306 | 648903 | 648904 | G 142449 |
| 473 | 800305 | 800306 | 648903 | 648904 | G 142449 |
| 4X473 | 809659 | 809660 | 119204 | 119206 | G 142303 |
| 475 | 809659 | 809660 | 119204 | 119206 | G 142303 |
| 2X475 | 809659 | 809660 | 119204 | 119206 | G 142303 |
| 4X475 | 809659 | 809660 | 119204 | 119206 | G 142303 |
| 6-226-2X4 | 641555 | 641556 | G 125588 | ||
| 6-226-4X4 | 800305 | 800306 | 648903 | 648904 | G 142449 |
| 4WD | 809659 | 809660 | 119204 | 119206 | G 142303 |
| 473-4WD | 809659 | 809660 | 119204 | 119206 | G 142303 |
| 475-4WD | 913293 | 913294 | 718140 | 718138 | G 142449 |
| 6-226-4WD | 913293 | 913294 | 718140 | 718138 | G 142449 |
| FC150 | |||||
| FC170 |
7
ELECTRICAL GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Tail & Stop Light Left | Tail Light Right | Tail & Stop Light Bezel | Tail Lamp Lens | Tail Light Connecting Plow | Tail & Stop Lamp Bulb | Instrument Panel Light |
| No. of Units Per Vehicle | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| MB | A 1064ORD confirmation · source and note ↗ | A 1065ORD confirmation · source and note ↗ | G 142449Second version · source and note ↗ The factory CJ-5 catalog lists GM-142449: Twin Filament Bulb 6-8V, 21/3 CP, Type S8, Mazda 1158 for Combination Tail/Stop Light. The prefix G in the old table is not the full factory prefix. It is not a confirmation of application in the original military MB blackout light. | 645177Documented alternative · source and note ↗ | |||
| CJ2A | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | 645177 |
| CJ3A | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | 645177 |
| CJ3B | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | 645177 |
| CJ5 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| CJ6 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| M38 | 802431 | 802432 | G 446914 | ||||
| M38A1 | 802431 | 802432 | G 446914 | ||||
| DJ3A | 801157 | 910202 | 910200 | 912415 | G 142449 | ||
| 463 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 4X463 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 473 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 4X473 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 475 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 2X475 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 4X475 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 6-226-2X4 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 6-226-4X4 | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 4WD | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 473-4WD | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 475-4WD | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| 6-226-4WD | 801157 | 801158 | 118024 | 642232 | 640282 | G 142449 | |
| FC150 | 912228 | 912290 | 912240 | G 145416 | |||
| FC170 | 912228 | 912290 | 912240 | G 145416 |
8
ELECTRICAL GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Dimmer Switch | Light Switch | Starting Switch | Ignition Switch | Ignition & Starter Switch Complete | Ignition Switch Less Cylinder | Ignition Lock Cylinder |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 638979MB · AssemblyFord · GPW13532ORD confirmation · source and note ↗ | A 1332ORD confirmation · source and note ↗ | A 7225MB · AssemblyORD confirmation · source and note ↗ | A 6811MB · AssemblyFord · GPW3686BORD confirmation · source and note ↗ | |||
| CJ2A | 803870 | 913170 | A 7225 | 802675 | 664715 | ||
| CJ3A | 803870 | 913170 | A 7225 | 802675 | 664715 | ||
| CJ3B | 803870 | 913170 | A 7225 | 802675 | 924918 | 802571 | 664715 |
| CJ5 | 811681 | 913170 | A 7225 | 802675 | 924918 | 802571 | 664715 |
| CJ6 | 811681 | 913170 | A 7225 | 802675 | 924918 | 802571 | 664715 |
| M38 | 649726 | 805400 | 119637 | 800451 | |||
| M38A1 | 649726 | 806450 | 119637 | 800451 | |||
| DJ3A | 803870 | 913170 | 802675 | 924918 | 119233 | ||
| 463 | 803870 | 645292 | 802675 | 664715 | |||
| 4X463 | 803870 | 916357 | 802675 | 664715 | |||
| 473 | 803870 | 916357 | 802675 | 664715 | |||
| 4X473 | 803870 | 916357 | 802675 | 664715 | |||
| 475 | 803870 | 916357 | 924918 | 119233 | |||
| 2X475 | 803870 | 916357 | 924918 | 119233 | |||
| 4X475 | 803870 | 916357 | 924918 | 119233 | |||
| 6-226-2X4 | 803870 | 916357 | 924918 | 119233 | |||
| 6-226-4X4 | 803870 | 916357 | 924918 | 119233 | |||
| 4WD | 803870 | 645292 | 802675 | 924918 | 664715 | ||
| 473-4WD | 803870 | 916357 | 924918 | 119233 | |||
| 475-4WD | 803870 | 916357 | 924918 | 119233 | |||
| 6-226-4WD | 811681 | 916357 | 924918 | 119233 | |||
| FC150 | 811681 | 916357 | 924918 | 119233 | |||
| FC170 | 811681 | 916357 | 924918 | 119233 |
9
ELECTRICAL GROUP
![]() | ![]() | ![]() | MB · ORD 1949 · PDF 222 · F · siren button | ![]() | MB · ORD 1949 · PDF 222 · AK · contact ring | MB · ORD 1949 · PDF 222 · AL · brush | |
|---|---|---|---|---|---|---|---|
| VEHICLES MODEL | Stoplight Switch | Horn Assembly Single | Horn Pair Assembly Dual | Horn Button | Horn Button Service Kit | Horn Ring | Horn Wire Brush |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 700034Replacement application · source and note ↗ | 926596Replacement application · source and note ↗ | A 634MB · F | A 6742Replacement application · source and note ↗ | A 747MB · AK | A 302MB · AL | |
| CJ2A | 647801 | 926596 | 804623 | 802359 | A 747 | A 302 | |
| CJ3A | 647801 | 926596 | 804623 | 802359 | A 747 | A 302 | |
| CJ3B | 647801 | 926596 | 804623 | 802359 | |||
| CJ5 | 647801 | 926596 | 804623 | 802359 | |||
| CJ6 | 647801 | 926596 | 804623 | 802359 | |||
| M38 | 804783 | 800906 | 800299 | ||||
| M38A1 | 804783 | 800906 | 806412 | ||||
| DJ3A | 647801 | 645461 | 804623 | 802359 | 642078 | ||
| 463 | 647801 | 926596 | 927562 | 646007 | 642078 | ||
| 4X463 | 647801 | 926596 | 927562 | 646007 | 642078 | ||
| 473 | 647801 | 800501 | 927562 | 649646 | 649838 | 642078 | |
| 4X473 | 647801 | 800501 | 927562 | 649646 | 649838 | 642078 | |
| 475 | 647801 | 800501 | 927562 | 802948 | 649838 | 642078 | |
| 2X475 | 647801 | 800501 | 927562 | 802948 | 649838 | 642078 | |
| 4X475 | 647801 | 800501 | 927562 | 802948 | 649838 | 642078 | |
| 6-226-2X4 | 647801 | 800501 | 927562 | 802948 | 649838 | 642078 | |
| 6-226-4X4 | 647801 | 800501 | 927562 | 802948 | 649838 | 642078 | |
| 4WD | 647801 | 926596 | 646007 | ||||
| 473-4WD | 647801 | 926596 | 649646 | 649838 | 642078 | ||
| 475-4WD | 647801 | 926596 | 802948 | 649838 | 642078 | ||
| 6-226-4WD | 647801 | 926596 | 802948 | 649838 | 642078 | ||
| FC150 | 647801 | 647358 | 804623 | ||||
| FC170 | 647801 | 647358 | 804623 |
























































