1
FRONT AXLE GROUP
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| Vehicle Model | Front Axle Assy | Upper Control Arm Left | Upper Control Arm Right | Steering Knuckle Arm Left | Steering Knuckle Arm Right | Steering Knuckle Left | Steering Knuckle Right |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 913396Insufficient confirmation · source and note ↗ | ||||||
| CJ2A | 916806 | ||||||
| CJ3A | 916806 | ||||||
| CJ3B | 916806 | ||||||
| CJ5 | 916806 | ||||||
| CJ6 | 916806 | ||||||
| M38 | 807873 | ||||||
| M38A1 | 807873 | ||||||
| DJ3A | 641030 | 641031 | 641028 | 641029 | 641036 | 641037 | |
| 463 | 908786 | ||||||
| 4X463 | 641030 | 641031 | 641028 | 641029 | 641036 | 641037 | |
| 473 | 908786 | ||||||
| 4X473 | 641030 | 641031 | 641028 | 641029 | 641036 | 641037 | |
| 475 | 908786 | ||||||
| 2X475 | 647563 | 647564 | |||||
| 4X475 | 908786 | ||||||
| 6-226-2X4 | |||||||
| 6-226-4X4 | 908786 | ||||||
| 4WD | 908786 | ||||||
| 473-4WD | 908786 | ||||||
| 475-4WD | 908786 | ||||||
| 6-226-4WD | 908786 | ||||||
| FC150 | |||||||
| FC170 |
2
FRONT AXLE GROUP
![]() | ![]() | ![]() | ![]() | MB · ORD 1949 · PDF 171 · D · bridge housing | MB · ORD 1949 · PDF 189 · BC · cover gasket | ||
|---|---|---|---|---|---|---|---|
| Vehicle Model | Knuckle Pivot Pin Kit | Upper Control Arm Kit | Knuckle Support Left | Knuckle Support Right | Front Axle Housing | Housing Cover Gasket | Front Axle Gasket Kit |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | A1703MB · AssemblyFord · GPW3074 | A782MB · BC | A7830ORD confirmation · source and note ↗ | ||||
| CJ2A | 802300 | A782 | |||||
| CJ3A | 802300 | A782 | |||||
| CJ3B | 802300 | A782 | |||||
| CJ5 | 802300 | A782 | |||||
| CJ6 | 802300 | A782 | |||||
| M38 | 802300 | A782 | |||||
| M38A1 | 802300 | A782 | |||||
| DJ3A | 802233 | ||||||
| 463 | 801580 | 801579 | 641026 | 641027 | |||
| 4X463 | 649789 | A782 | |||||
| 473 | 801580 | 801579 | 641026 | 641027 | |||
| 4X473 | 649789 | A782 | |||||
| 475 | 801580 | 801579 | 641026 | 641027 | |||
| 2X475 | 802233 | ||||||
| 4X475 | 906419 | A782 | |||||
| 6-226-2X4 | 802233 | ||||||
| 6-226-4X4 | 906419 | A782 | |||||
| 4WD | 649789 | A782 | |||||
| 473-4WD | 649789 | A782 | |||||
| 475-4WD | 906419 | A782 | |||||
| 6-226-4WD | 906419 | A782 | |||||
| FC150 | 913426 | A782 | |||||
| FC170 | 916384 | A782 |
3
FRONT AXLE GROUP
![]() | MB · ORD 1949 · PDF 173 · C · differential housing | Differential Bearing Cone — Original Type and Position.ORD 9 · PDF 173 · view of type / assembly | Differential Bearing Cup — Original Type and Position.ORD 9 · PDF 173 · view of type / assembly | ![]() | Gears and washers of the original differential as a representation of the contents of the service set; check the actual packaging.ORD 9 · PDF 173 · view of type / assembly | Differential Washers — Type View. Thicknesses and contents of the set are determined by measurement.ORD 9 · PDF 173 · view of type / assembly | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Differential Assy | Differential Case | Differential Carrier Cone | Differential Carrier Cup | Ring Gear & Pinion Kit | Differential Repair Kit | Differential Shim Kit |
| No. of Units Per Vehicle | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| MB | 802742Documented alternative · source and note ↗ | A793MB · C | 52880ORD confirmation · source and note ↗ | 52881ORD confirmation · source and note ↗ | 801925Second version · source and note ↗ Number confirmed for gear pair Dana 25, 4.88:1 gear (39/8). Standard MB/GPW uses 5.38:1; direct replacement is not confirmed. The front and rear axle must have a matched ratio. | 926544Replacement application · source and note ↗ | 648061Replacement application · source and note ↗ |
| CJ2A | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| CJ3A | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| CJ3B | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| CJ5 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| CJ6 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| M38 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| M38A1 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| DJ3A | |||||||
| 463 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| 4X463 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| 473 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| 4X473 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | |||||||
| 6-226-2X4 | 802742 | A793 | 52880 | 52881 | 801925 | 926544 | 648061 |
| 6-226-4X4 | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| 4WD | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| 473-4WD | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| 475-4WD | 801929 | A793 | 52880 | 52881 | 801928 | 926544 | 648061 |
| 6-226-4WD | 802742 | A793 | 52880 | 52881 | 801925 | 926544 | 648061 |
| FC150 | 801929 | A793 | 52880 | 52881 | 802568 | 916361 | 648061 |
| FC170 | 52980 |
4
FRONT AXLE GROUP
MB · ORD 1949 · PDF 173 · H | MB · ORD 1949 · PDF 173 · J | MB · ORD 1949 · PDF 173 · G · side washer | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Differential Pinion Shaft | Pinion Gear Thrust Washer | Side Gear Thrust Washer | Pinion Inner Cone | Pinion Inner Cup | Pinion Outer Cone | Pinion Outer Cup |
| No. of Units Per Vehicle | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| MB | A 798MB · assembly view | A 797MB · J | A 795MB · assembly view | 807266Replacement application · source and note ↗ | 52877ORD confirmation · source and note ↗ | 52878ORD confirmation · source and note ↗ | 52879ORD confirmation · source and note ↗ |
| CJ2A | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| CJ3A | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| CJ3B | A 798 (1) | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| CJ5 | A 798 (1) | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| CJ6 | A 798 (1) | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| M38 | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| M38A1 | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| 473 | |||||||
| 4X473 | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| 6-226-2X4 | |||||||
| 6-226-4X4 | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| 4WD | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| 473-4WD | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| 475-4WD | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| 6-226-4WD | A 798 | A 797 | A 795 | 807266 | 52877 | 52878 | 52879 |
| FC150 | A 798 (2) | A 797 (3) | A 795 (4) | 807266 | 52877 | 52878 | 52879 |
| FC170 | 636553 | 645790 | 645789 | 807266 | 52877 | 52878 | 52879 |
5
FRONT AXLE GROUP
![]() | ![]() | ![]() | MB · ORD 1949 · PDF 189 · S · washer in bearing assembly | ![]() | MB · ORD 1949 · PDF 167 · H · flange fork joint | MB · ORD 1949 · PDF 189 · P · guard | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Drive Pinion Nut | Drive Pinion Oil Seal | Pinion Shim Kit | Pinion Bearing Slinger | Pinion Bearing Spacer | Universal Joint End Yoke | Universal Yoke Shield |
| No. of Units Per Vehicle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MB | 801367Replacement application · source and note ↗ | 639265ORD confirmation · source and note ↗ | 649228Replacement application · source and note ↗ | 636566MB · С | 639968Replacement application · source and note ↗ | A1445MB · assembly view | 636568MB · P |
| CJ2A | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| CJ3A | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| CJ3B | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| CJ5 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| CJ6 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| M38 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| M38A1 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| DJ3A | |||||||
| 463 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 4X463 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 473 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 4X473 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 475 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 2X475 | |||||||
| 4X475 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 6-226-2X4 | |||||||
| 6-226-4X4 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 4WD | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 473-4WD | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 475-4WD | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| 6-226-4WD | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| FC150 | 801367 | 639265 | 649228 | 636566 | 639968 | A1445 | 636568 |
| FC170 | 801367 | 639265 | 649228 | 908301 | 639968 | A1445 | 636568 |
6
FRONT AXLE GROUP
MB · ORD 1949 · PDF 175 · Z · internal semmering | ![]() | ![]() | ![]() | MB · ORD 1949 · PDF 176 · Q · Bendix Joint Center Ball | ![]() | MB · ORD 1949 · PDF 175 · N · sleeve | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Front Axle Shaft Inner Oil Seal | Front Axle Shaft Thrust Washer | Front Left Bendix Axle Shaft | Front Right Bendix Axle Shaft | Bendix Center Ball | Bendix Universal Joint Ball | Front Axle Shaft Bushing |
| No. of Units Per Vehicle | 2 | 2 | 1 | 1 | 2 | 4 | 2 |
| MB | A779MB · Assembly | 649769Replacement application · source and note ↗ | 800611Identity and performance · source and note ↗ | 800612Identity and performance · source and note ↗ | A6288MB · Q | A6292MB · AssemblyORD confirmation · source and note ↗ | A6362MB · Assembly |
| CJ2A | A779 | 649769 | 800611 | 800612 | A6288 | A6292 | A6362 |
| CJ3A | A779 | 649769 | 800611 | 800612 | A6288 | A6292 | A6362 |
| CJ3B | A779 | 649769 | 800611 | 800612 | A6288 | A6292 | |
| CJ5 | A779 | 649769 | 800611 | 800612 | A6288 | A6292 | |
| CJ6 | A779 | 649769 | 800611 | 800612 | A6288 | A6292 | |
| M38 | A779 | 649769 | 800611 | 800612 | A6288 | A6292 | |
| M38A1 | A779 | 649769 | 800611 | 800612 | A6288 | A6292 | |
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | A779 | 649769 | A6288 | A6292 | A6362 | ||
| 473 | A779 | 649769 | A6288 | A6292 | |||
| 4X473 | A779 | 649769 | A6288 | A6292 | |||
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | A779 | 649769 | |||||
| 6-226-2X4 | |||||||
| 6-226-4X4 | A779 | 649769 | |||||
| 4WD | A779 | 649769 | A6288 | A6292 | A6362 | ||
| 473-4WD | A779 | 649769 | A6288 | A6292 | |||
| 475-4WD | A779 | 649769 | |||||
| 6-226-4WD | A779 | 649769 | |||||
| FC150 | A779 | 649769 | |||||
| FC170 | 916380 | 649769 |
7
FRONT AXLE GROUP
MB · ORD 1949 · PDF 175 · J · left lever | MB · ORD 1949 · PDF 171 · A · right lever in assembly | ![]() | ![]() | ![]() | MB · ORD 1949 · PDF 175 · M · sleeve type, PN sideDisplay type or place in assembly. Side, measure and performance are determined by PN. | MB · ORD 1949 · PDF 175 · M · sleeve type, PN sideDisplay type or place in assembly. Side, measure and performance are determined by PN. | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Steering Upper Left Arm | Steering Upper Right Arm | Steering Half Oil Seal Assy | Steering Full Oil Seal Kit | Steering Half Oil Seal Kit | Steering Knuckle Left | Steering Knuckle Right |
| No. of Units Per Vehicle | 1 | 1 | 4 | 1 | 2 | 1 | 1 |
| MB | A1712MB · J | A1710MB · AssemblyFord · GPW3112 | 805432Insufficient confirmation · source and note ↗ | 805433Documented alternative · source and note ↗ | A812MB · Assembly | A811MB · M | |
| CJ2A | 805432 | 805433 | 117801 | 117801 | |||
| CJ3A | 805432 | 805433 | 805783 | 805784 | |||
| CJ3B | 908226 | 915664 | 805783 | 805784 | |||
| CJ5 | 908226 | 915664 | 805783 | 805784 | |||
| CJ6 | 908226 | 915664 | 805783 | 805784 | |||
| M38 | 801759 | 804462 | 805783 | 805784 | |||
| M38A1 | 801759 | 804462 | 805783 | 805784 | |||
| DJ3A | |||||||
| 463 | |||||||
| 4X463 | 805432 | 805433 | 805783 | 805784 | |||
| 473 | 805432 | 805433 | 805783 | 805784 | |||
| 4X473 | 805432 | 805433 | 805783 | 805784 | |||
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | 908226 | 915664 | 805783 | 805784 | |||
| 6-226-2X4 | |||||||
| 6-226-4X4 | 908226 | 915664 | 805783 | 805784 | |||
| 4WD | 805432 | 805433 | 805783 | 805784 | |||
| 473-4WD | 805432 | 805433 | 805783 | 805784 | |||
| 475-4WD | 908226 | 915664 | 805783 | 805784 | |||
| 6-226-4WD | 908226 | 915664 | 805783 | 805784 | |||
| FC150 | 908226 | 915664 | 805783 | 805784 | |||
| FC170 | 908226 | 915664 | 805783 | 805784 |
8
FRONT AXLE GROUP
MB · ORD 1949 · PDF 174 · W · flange in section | Only the LOWER cover of the front arm of the MB. It is not part of the rear axle or the top cover of the MB.ORD 9 · PDF 175 · view of type / assembly | Sleeve bearing cone; original detail. Check the label of the cone/cup kit.ORD 9 · PDF 175 · view of type / assembly | Sleeve bearing cup; original detail. Check the cone/cup pair.ORD 9 · PDF 175 · view of type / assembly | MB · ORD 1949 · PDF 174 · L · pin in section | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vehicle Model | Axle Drive Flange | Kingpin Bearing Cap | Kingpin Bearing Cone | Kingpin Bearing Cup | Kingpin | Steering Arm Assy | Kingpin Shim Kit |
| No. of Units Per Vehicle | 2 | 4 | 4 | 4 | 4 | 1 | 1 |
| MB | A868MB · Assembly | 910901Replacement application · source and note ↗ | 52940ORD confirmation · source and note ↗ | 52941ORD confirmation · source and note ↗ | A824MB · Assembly | A6882ORD confirmation · source and note ↗ | |
| CJ2A | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| CJ3A | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| CJ3B | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| CJ5 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| CJ6 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| M38 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| M38A1 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| DJ3A | |||||||
| 463 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 4X463 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 473 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 4X473 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 475 | |||||||
| 2X475 | |||||||
| 4X475 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 6-226-2X4 | |||||||
| 6-226-4X4 | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 4WD | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 473-4WD | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 475-4WD | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| 6-226-4WD | A868 | 910901 | 52940 | 52941 | A824 | 905693 | A6882 |
| FC150 | A868 | 910901 | 52940 | 52941 | A824 | A6882 | |
| FC170 | A868 | 910901 | 52940 | 52941 | A824 | A6882 |



















































